Bayfront At Rehoboth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31698 Sally Burton Way 3 3 2,395 $1,100,000 $459 7 days
34579 Addyson Ct 5 4 4,054 $925,000 $228 136 days
31569 Rachel Ave 5 3 2,989 $775,000 $259 113 days
23261 Horse Island Rd 3 2 2,144 $650,000 $303 1 day
Average: 4.0 3.0 2,895 $862,500 $312 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23439 James Court 3 3 2,209 $1,100,000 $1,121,000 $507 6 days 7/16/26
23336 Horse Island Road 4 5 4,200 $1,100,000 $1,000,000 $238 123 days 10/17/25
23280 Horse Island Road 4 4 3,483 $995,000 $972,500 $279 38 days 4/23/26
31572 Rachel Avenue 5 5 3,935 $765,000 $748,000 $190 9 days 6/26/26
23251 Horse Island Road 4 4 3,205 $729,000 $729,000 $227 71 days 7/17/26
23269 Horse Island Road 3 3 2,497 $699,900 $710,000 $284 17 days 3/13/26
31673 Sloan Cove Road 3 3 2,485 $690,000 $685,000 $275 156 days 6/11/26
31792 Marsh Island Avenue 4 4 3,600 $649,900 $649,900 $180 193 days 2/20/26
31793 Marsh Island Avenue 5 5 3,501 $674,999 $610,000 $174 270 days 12/12/25
31896 Shell Landing Way N/A N/A N/A $395,000 $365,000 Unknown 102 days 2/11/26
Average: 3.9 4.0 3,235 $779,879 $759,040 $261 98 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10