Market report, updated
Search in the subdivision of Brookside Estates
Over the last 12 months, homes sold for 100.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Darterjo DrMiddletown, VA 22645 | 4 | 3 | — | $865,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 828 Brookside RdPottstown, PA 19464 | 4 | 4 | 3,242 | $590,000 | 102.6% | $181 | 30 days |
| 198 Sebastian DrOxford, PA 19363 | 4 | 3 | 2,202 | $445,000 | 98.9% | $202 | 6 days |
| 59 Ron RdHazlet, NJ 07730 | 2 | 1 | — | $101,000 | 92.7% | — | 80 days |
| 113 Midland DrOxford, PA 19363 | 3 | 2 | 1,912 | $440,000 | 100.0% | $230 | 24 days |
| 3601 Brooklet TerFountainville, PA 18923 | 4 | 4 | 4,335 | $1,350,000 | 117.4% | $311 | 4 days |
| 114 Midland DrOxford, PA 19363 | 3 | 3 | 1,912 | $440,000 | 100.0% | $230 | 37 days |
| 417 N Brookside DrOxford, PA 19363 | 3 | 3 | 2,864 | $500,000 | 100.0% | $174 | 7 days |
| 115 W Hillside DrOxford, PA 19363 | 4 | 3 | 2,074 | $435,000 | 101.2% | $209 | 6 days |
| 105 W Hillside DrOxford, PA 19363 | 3 | 3 | 2,400 | $429,000 | 97.5% | $178 | 53 days |
| 409 N Brookside DrOxford, PA 19363 | 4 | 3 | 3,004 | $490,000 | 98.0% | $163 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.