Market report, updated
Search in the subdivision of Cardinal Forest
Over the last 12 months, homes sold for 99.5% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5904 Bayshire Rd Unit HSpringfield, VA 22152 | 2 | 2 | 1,074 | $352,000 | $327 | 2 days |
| 5900 Surrey Hill Pl Unit CSpringfield, VA 22152 | 1 | 1 | 676 | $210,000 | $310 | 8 days |
| 5842 Rexford DrSpringfield, VA 22152 | 3 | 3 | 1,815 | $495,000 | $272 | 18 days |
| 8370 Forrester Blvd Unit 477Springfield, VA 22152 | 2 | 2 | 1,120 | $415,000 | $370 | 4 days |
| 3 Bellamy LnFredericksburg, VA 22406 | 6 | 4 | 3,956 | $658,500 | $166 | 22 days |
| 7 Norfolk StFredericksburg, VA 22406 | 5 | 4 | 4,036 | $655,000 | $162 | 42 days |
| 8210 Tory Rd Unit 139Springfield, VA 22152 | 3 | 3 | 1,452 | $475,000 | $327 | 34 days |
| 38 Lynchester DrFredericksburg, VA 22406 | 5 | 4 | 2,822 | $649,999 | $230 | 46 days |
| 41 Baldwin DrFredericksburg, VA 22406 | 5 | 4 | 3,118 | $615,000 | $197 | 9 days |
| 5901 Kingsford Rd Unit 442Springfield, VA 22152 | 3 | 2 | 1,270 | $339,000 | $266 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8551 Barrington Ct Unit 922Springfield, VA 22152 | 2 | 1 | 992 | $324,900 | $327 | 8 days |
| 11 Averil CtFredericksburg, VA 22406 | 4 | 4 | 3,383 | $565,000 | $167 | 14 days |
| 7706 Carrleigh PkwySpringfield, VA 22152 | 6 | 3 | 2,204 | $750,000 | $340 | 35 days |
| 4671 Bonneville LnWoodbridge, VA 22193 | 5 | 3 | 2,288 | $600,000 | $262 | 10 days |
| 5800 Torington Dr Unit 833Springfield, VA 22152 | 2 | 1 | 961 | $299,000 | $311 | 66 days |
| 5905 Noblestown Rd Unit FSpringfield, VA 22152 | 2 | 1 | 978 | $289,000 | $295 | 35 days |
| 8105 Kingsway Ct Unit 259Springfield, VA 22152 | 2 | 2 | 1,120 | $395,000 | $352 | 66 days |
| 5915 Prince George Dr Unit 323Springfield, VA 22152 | 3 | 3 | 2,063 | $455,000 | $220 | 79 days |
| 8221 Tory Rd Unit 150Springfield, VA 22152 | 2 | 1 | 992 | $310,000 | $312 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5905 Bayshire Rd Unit KSpringfield, VA 22152 | 2 | 1 | 978 | $294,900 | 98.3% | $301 | 62 days | Nov 4, 2026 |
| 5757 Rexford Ct Unit MSpringfield, VA 22152 | 2 | 1 | 784 | $280,000 | 100.0% | $357 | 40 days | Oct 30, 2026 |
| 8210 Carrleigh Pkwy Unit 6Springfield, VA 22152 | 3 | 3 | 1,452 | $378,000 | 96.9% | $260 | 62 days | Oct 30, 2026 |
| 8400 Penshurst Dr Unit 583Springfield, VA 22152 | 2 | 2 | 1,398 | $377,700 | 99.4% | $270 | 49 days | Oct 27, 2026 |
| 8001 Leyton PlSpringfield, VA 22152 | 5 | 3 | 2,684 | $970,000 | 99.6% | $361 | 22 days | Oct 23, 2026 |
| 28 Norfolk StFredericksburg, VA 22406 | 5 | 4 | 4,076 | $650,000 | 97.0% | $159 | 27 days | Oct 15, 2026 |
| 8728 Doves Fly WayLaurel, MD 20723 | 4 | 3 | 2,193 | $675,000 | 99.4% | $307 | 73 days | Sep 24, 2026 |
| 8530 Barrington Ct Unit 938Springfield, VA 22152 | 2 | 2 | 1,360 | $439,999 | 100.0% | $323 | 23 days | Sep 18, 2026 |
| 5911 Prince James Dr Unit DSpringfield, VA 22152 | 1 | 1 | 691 | $237,500 | 97.0% | $343 | 47 days | Sep 18, 2026 |
| 8114 Langbrook RdSpringfield, VA 22152 | 4 | 3 | 2,672 | $747,000 | 106.7% | $279 | 5 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.