Cedar Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Sheriff Rd N/A N/A N/A $449,999 Unknown Unknown
908 Cypresstree Pl 3 2 816 $387,999 $475 Unknown
4706 Heath St 4 2 2,050 $364,990 $178 Unknown
Average: 3.5 2.0 1,433 $400,996 $326 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 Jan Mar Dr 3 3 1,914 $799,000 $800,000 $417 Unknown 4/24/26
6200 L St 6 3 3,586 $559,999 $553,000 $154 Unknown 1/2/26
16 Kiamensi Rd 3 3 2,500 $425,000 $440,000 $176 Unknown 7/2/26
4948 Tulip Ave 3 2 1,846 $375,000 $408,000 $221 Unknown 6/2/26
333 Clyde 4 2 2,275 $399,900 $405,000 $178 Unknown 10/15/25
1019 Cedar Heights Dr 3 3 1,328 $395,000 $395,000 $297 Unknown 6/30/26
409 Cedar Ave 2 1 900 $275,000 $275,000 $305 Unknown 10/7/26
400 Cedar Ave 2 1 800 $239,900 $245,000 $306 Unknown 5/15/26
1007 Balsamtree Dr 2 2 714 $185,000 $175,000 $245 Unknown 1/29/26
Kiamensi Rd N/A N/A N/A $85,000 $95,000 Unknown Unknown 12/12/25
Average: 3.1 2.2 1,762 $373,879 $379,100 $255 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10