Market report, updated
Search in the subdivision of Gordy Estates
Over the last 12 months, homes sold for 102.0% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Lynbrook RdWilmington, DE 19804 | 3 | 2 | 1,300 | $300,000 | $230 | 25 days |
| 718 Woodsedge RdWilmington, DE 19804 | 3 | 2 | 1,125 | $310,000 | $275 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 527 Balsam TerWilmington, DE 19804 | 3 | 2 | 1,625 | $235,000 | $144 | 16 days |
| 729 Woodtop RdWilmington, DE 19804 | 3 | 1 | 1,101 | $285,000 | $258 | 43 days |
| 727 Woodtop RdWilmington, DE 19804 | 3 | 2 | 1,361 | $319,999 | $235 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35 Lynbrook RdWilmington, DE 19804 | 3 | 1 | 1,371 | $295,000 | 98.4% | $215 | 6 days |
| 717 Garnet RdWilmington, DE 19804 | 4 | 2 | 1,625 | $365,000 | 100.0% | $224 | 10 days |
| 900 Garnet RdWilmington, DE 19804 | 3 | 2 | 1,425 | $305,000 | 101.7% | $214 | 5 days |
| 525 Balsam TerWilmington, DE 19804 | 3 | 1 | 1,625 | $200,000 | 87.0% | $123 | 1 day |
| 14 Lynbrook RdWilmington, DE 19804 | 3 | 1 | 1,042 | $305,000 | 98.4% | $292 | 12 days |
| 704 Harwood RdWilmington, DE 19804 | 3 | 1 | 1,500 | $302,602 | 101.2% | $201 | 21 days |
| 701 Harwood RdWilmington, DE 19804 | 3 | 1 | 2,050 | $215,000 | 122.9% | $104 | 9 days |
| 14 Lynbrook RdWilmington, DE 19804 | 3 | 1 | 1,125 | $190,000 | 108.6% | $168 | 2 days |
| 1 Burnside BlvdWilmington, DE 19804 | 3 | 2 | 1,150 | $320,000 | 100.0% | $278 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.