Governor's House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Governor Cir Unit 812 2 2 825 $179,900 $218 71 days
513 Governor House Cir Unit 47 1 1 675 $125,000 $185 17 days
Average: 1.5 1.5 750 $152,450 $201 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Governor House Cir Unit 131 3 2 1,400 $199,990 $142 30 days
1121 Governor Cir 2 2 900 $160,000 $177 27 days
212 Governor Cir 2 2 836 $135,000 $161 27 days
Average: 2.3 2.0 1,045 $164,996 $160 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 Governor House Cir Unit 56 2 2 825 $185,000 $185,000 $224 7 days 8/28/26
914 Governor House Cir Unit 94 2 2 925 $165,000 $181,250 $195 3 days 8/21/26
1212 Governor House Cir Unit 1212 2 2 900 $149,000 $165,000 $183 7 days 9/18/26
311 Governor Cir 2 2 836 $150,000 $160,000 $191 8 days 6/29/26
1633 Governor House Cir Unit 199 2 2 900 $139,999 $150,000 $166 21 days 10/23/26
132 Governor House Cir Unit 9 2 2 825 $147,900 $147,900 $179 4 days 5/1/26
1001 Governor House Cir Unit 103 2 2 925 $145,000 $145,500 $157 5 days 11/4/25
331 Governor House Cir 2 2 836 $149,999 $140,000 $167 26 days 2/26/26
523 Governor House Cir Unit 50 1 1 675 $134,900 $128,000 $189 5 days 12/16/25
731 Governor House Cir Unit 74 2 2 825 $129,000 $115,000 $139 107 days 2/27/26
Average: 1.9 1.9 847 $149,579 $151,765 $179 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!