Market report, updated
Search in the subdivision of Grandview Estates
Over the last 12 months, homes sold for 102.6% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2810 Grandview DrMiddletown, MD 21769 | 3 | 3 | 1,839 | $449,990 | $244 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 107 Deborah DrWyomissing, PA 19610 | 5 | 3 | 2,261 | $465,000 | 100.0% | $205 | 18 days | Oct 19, 2026 |
| 140 Deborah DrWyomissing, PA 19610 | 5 | 4 | 4,362 | $601,000 | 104.5% | $137 | 2 days | Aug 26, 2026 |
| 119 Echo DrChambersburg, PA 17202 | 3 | 3 | 1,774 | $279,900 | 100.0% | $157 | 7 days | Aug 21, 2026 |
| 54 Wharton AveMiddletown, PA 17057 | 3 | 2 | 1,598 | $211,000 | 107.7% | $132 | 6 days | Aug 6, 2026 |
| 112 Tacoma StThurmont, MD 21788 | 3 | 2 | 1,971 | $400,000 | 102.6% | $202 | 42 days | Jul 29, 2026 |
| 100 Deborah DrReading, PA 19610 | 4 | 3 | 2,640 | $600,000 | 114.3% | $227 | 3 days | Jun 17, 2026 |
| 37 Wharton AveMiddletown, PA 17057 | 4 | 2 | 1,764 | $300,000 | 101.7% | $170 | 3 days | May 25, 2026 |
| 71 Rugged TrlHedgesville, WV 25427 | 4 | 3 | 3,040 | $520,000 | 100.0% | $171 | 3 days | Mar 20, 2026 |
| 9942 Back Creek Valley RdHedgesville, WV 25427 | 4 | 3 | 1,971 | $399,900 | 100.0% | $202 | 1 day | Mar 20, 2026 |
| 6877 Old Rte 22Bethel, PA 19507 | 3 | 1 | 4,632 | $645,000 | 100.0% | $139 | 216 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.