Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Tawny Dr 6 5 3,372 $580,000 $172 Unknown
1511 Stony Run Dr 5 4 2,875 $575,000 $200 Unknown
4721 Northwood St 6 3 3,594 $399,900 $111 Unknown
955 Allengrove St 3 2 1,408 $337,500 $239 Unknown
1530 Burnwood Rd 3 3 1,428 $319,900 $224 Unknown
1615 Burnwood Rd 4 3 2,142 $315,000 $147 Unknown
1207 Northview Rd 3 2 1,780 $314,999 $176 Unknown
1420 Kingsway Rd 4 3 2,172 $299,900 $138 Unknown
1135-37 Overington St 3 2 1,224 $289,900 $236 Unknown
1358 Crofton Rd 3 2 1,920 $289,000 $150 Unknown
Average: 3.6 2.5 1,802 $293,062 $172 1035 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5214 Sylvester St N/A N/A 1,292 $289,900 $224 Unknown
1503 Ralworth Rd 3 2 1,280 $260,000 $203 Unknown
5334 Sylvester St 3 2 1,324 $250,000 $188 Unknown
1523 Lochwood Rd 4 3 1,730 $250,000 $144 Unknown
1006 Harrison St 4 1 1,560 $248,999 $159 Unknown
4636 Oakland St 3 2 1,568 $214,999 $137 Unknown
1302 Walker Ave 3 2 1,064 $210,000 $197 Unknown
5261 E Roosevelt Blvd N/A N/A 1,378 $200,000 $145 Unknown
1533 Rosalie 3 2 1,200 $199,900 $166 Unknown
5146 Akron St 3 1 1,106 $185,000 $167 Unknown
Average: 3.4 1.7 1,394 $199,553 $148 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Timberwood Ave 5 4 3,038 $799,000 $799,000 $263 Unknown 11/14/25
1505 Lakewood Dr 4 2 1,525 $369,000 $405,000 $265 Unknown 4/9/26
1206 Dyre St 5 3 2,020 $375,000 $390,000 $193 Unknown 11/7/25
1125 Arrott St 4 2 2,975 $399,900 $375,000 $126 Unknown 8/10/26
1046 Granite St 4 3 2,350 $350,000 $365,000 $155 Unknown 3/31/26
924 Foulkrod St 5 2 1,944 $350,000 $359,000 $184 Unknown 4/27/26
4717 Northwood St 5 4 2,144 $350,000 $359,000 $167 Unknown 11/14/25
917 Foulkrod St 4 3 1,808 $359,900 $355,000 $196 Unknown 10/14/25
1305 Marsh Rd 3 3 1,650 $370,000 $350,000 $212 Unknown 9/3/26
1064 Allengrove St 4 3 2,080 $339,999 $340,000 $163 Unknown 3/16/26
Average: 3.5 2.2 1,647 $254,668 $251,788 $154 N/A day
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77