Market report, updated
Search in the subdivision of Oak Hill
Over the last 12 months, homes sold for 99.1% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1303 Kenwood RdWilmington, DE 19805 | 3 | 2 | 1,249 | $359,000 | $287 | 4 days |
| 1105 New Jersey AveWest Chester, PA 19380 | 3 | 1 | 1,355 | $385,000 | $284 | 4 days |
| 1655 Oakwood Dr Unit N107Penn Valley, PA 19072 | 2 | 2 | 1,144 | $399,900 | $349 | 9 days |
| 199 Oak Hill DrStephens City, VA 22655 | 6 | 7 | 7,508 | $1,390,000 | $185 | 33 days |
| 1009 Oak Hill AveHagerstown, MD 21742 | 6 | 4 | 3,914 | $550,000 | $140 | 41 days |
| 1600 Hagys Ford Rd Unit 8UPenn Valley, PA 19072 | 2 | 2 | 1,200 | $350,000 | $291 | 48 days |
| 1637 Oakwood Dr Unit S121Penn Valley, PA 19072 | 1 | 1 | 858 | $254,500 | $296 | 5 days |
| 7 Spruce DrLittle Egg Harbor Twp, NJ 08087 | 3 | 2 | 1,256 | $389,900 | $310 | 68 days |
| 1600 Hagys Frd Unit 6-UNarberth, PA 19072 | 2 | 2 | 982 | $249,999 | $254 | 45 days |
| 1650 Oakwood Dr Unit E210Penn Valley, PA 19072 | 2 | 2 | 1,144 | $369,900 | $323 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1029 The TerHagerstown, MD 21740 | 4 | 5 | 3,156 | $659,000 | $208 | 6 days |
| 1433 Spruce AveWilmington, DE 19805 | 3 | 2 | 1,900 | $360,000 | $189 | 6 days |
| 121 Clayton RdHatboro, PA 19040 | 4 | 3 | 2,077 | $596,000 | $286 | 21 days |
| 221 Crestview RdHatboro, PA 19040 | 4 | 2 | 1,666 | $570,000 | $342 | 9 days |
| 1600 Hagys Ford Rd Unit 6-NPenn Valley, PA 19072 | 2 | 2 | 1,050 | $299,500 | $285 | 40 days |
| 141 Oak Hills DrHanover, PA 17331 | 3 | 3 | 1,995 | $398,300 | $199 | 89 days |
| 1600 Hagys Ford Rd Unit 4TNarberth, PA 19072 | — | 1 | 560 | $161,000 | $287 | 134 days |
| 1313 Idlewood RdWilmington, DE 19805 | 3 | 2 | 1,600 | $265,000 | $165 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Quince DrHatboro, PA 19040 | 4 | 4 | 3,021 | $672,000 | 100.0% | $222 | 10 days |
| 161 Oak Hills DrHanover, PA 17331 | 4 | 3 | 4,660 | $380,000 | 95.0% | $81 | 19 days |
| 1412 Oak Hill DrWilmington, DE 19805 | 3 | 2 | 1,250 | $365,000 | 101.4% | $292 | 8 days |
| 243 Crestview RdHatboro, PA 19040 | 4 | 2 | 1,678 | $540,000 | 104.0% | $321 | 6 days |
| 309 Oak Hill LnWyomissing, PA 19610 | 3 | 3 | 2,542 | $556,000 | 113.7% | $218 | 4 days |
| 124 Lullaby CtGermantown, MD 20874 | 3 | 4 | 2,072 | $510,000 | 100.0% | $246 | 4 days |
| 11 Spruce DrLittle Egg Harbor Twp, NJ 08087 | 4 | 2 | 1,700 | $370,000 | 100.3% | $217 | 21 days |
| 8519 Braeburn DrAnnandale, VA 22003 | 4 | 3 | 2,948 | $950,000 | 105.6% | $322 | 5 days |
| 1650 Oakwood Dr Unit E212Penn Valley, PA 19072 | 2 | 2 | 1,144 | $350,000 | 97.2% | $305 | 42 days |
| 1600 Hagys Ford Rd Unit 4-JPenn Valley, PA 19072 | 1 | 2 | 965 | $231,500 | 95.3% | $239 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.