Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 N 40th St N/A N/A N/A $1,265,000 Unknown 138 days
610 Spring Hollow Dr 5 4 5,250 $960,000 $182 53 days
9017 Sunni Perch Ct 5 5 3,208 $875,000 $272 3 days
440 Parkside Way 5 3 3,019 $859,990 $284 294 days
434 Spring Hollow Dr 4 4 3,400 $799,000 $235 19 days
228 Wickerberry Dr 4 3 3,875 $789,000 $203 144 days
871 Sweet Birch Dr 4 3 2,950 $649,900 $220 80 days
649 Spring Hollow Dr 4 3 2,375 $629,900 $265 57 days
3050 Bretons Ridge Way 3 4 2,320 $550,000 $237 4 days
2655 Richmond Way 4 3 2,290 $519,500 $226 26 days
Average: 3.6 2.8 2,012 $376,537 $187 94 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Parkside Way 5 6 3,641 $761,850 $209 1 day
443 Parkside Way 4 3 2,764 $742,370 $268 1 day
863 Sweet Birch Dr 4 3 2,650 $649,900 $245 59 days
2935 Middleham Ct 4 5 2,820 $635,000 $225 22 days
517 Tanglewood Dr 4 3 1,746 $600,000 $343 6 days
7415 Tennison Ln 3 4 2,556 $585,000 $228 41 days
7985 Patterson Way 3 3 2,270 $555,000 $244 52 days
2932 Hebron Ln 4 4 2,174 $499,999 $229 180 days
3462 Jacobs Ford Way 3 4 1,920 $490,500 $255 178 days
3753 Valley Ford Way 3 4 1,600 $475,000 $296 17 days
Average: 3.2 2.7 1,835 $360,177 $184 50 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 Spring Hollow Drive 6 6 4,799 $1,149,000 $1,125,000 $234 1 day 8/22/25
420 Parkside Way 4 4 4,040 $889,530 $1,090,825 $270 1 day 7/10/26
444 Spring Hollow Drive 6 6 4,855 $1,099,000 $1,070,000 $220 6 days 5/15/26
415 Spring Hollow Drive 4 5 4,516 $1,049,000 $1,050,000 $232 27 days 5/6/26
757 Idlewyld Drive 5 6 3,616 $999,999 $989,000 $273 133 days 1/23/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 1 day 7/24/26
371 Royal Hunt Way 5 6 4,337 $840,195 $975,690 $224 1 day 3/20/26
836 Sweet Birch Drive 4 5 3,318 $979,000 $975,000 $293 23 days 7/13/26
436 Parkside Way 5 4 3,896 $877,165 $966,144 $247 1 day 11/25/25
878 Sweet Birch Drive 6 5 4,250 $999,999 $960,000 $225 11 days 7/28/25
Average: 3.5 3.1 2,244 $463,274 $475,045 $210 34 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196