Pine Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Hower Ln 3 3 2,214 $599,900 $270 36 days
865 Morefield Rd 3 3 1,848 $553,000 $299 21 days
9745 Portis Rd 3 3 1,794 $549,900 $306 13 days
150 Shelly Ln 5 3 2,291 $544,900 $237 53 days
896 Pine Hill Rd 4 2 1,743 $475,000 $272 60 days
897 Pine Hill Rd 3 2 2,331 $470,000 $201 71 days
122 Pocasset Rd 3 3 2,133 $459,900 $215 32 days
657 Artwood Dr 3 3 1,600 $455,000 $284 3 days
606 Artwood Dr 4 3 1,824 $449,000 $246 13 days
601 Sharon Ln 3 2 1,700 $439,500 $258 113 days
Average: 3.3 2.6 1,810 $441,135 $262 32 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Alburger Ave 7 7 5,088 $1,150,000 $226 44 days
163 Laurie Ln 5 3 2,400 $570,000 $237 4 days
1020 Norvelt Dr 3 3 1,754 $560,000 $319 9 days
155 Stratford Dr 4 3 2,369 $550,000 $232 46 days
8919 Alton St N/A N/A 2,563 $499,900 $195 15 days
1101 Creswood Rd 3 2 1,608 $469,900 $292 18 days
588 Kismet Rd 3 3 1,778 $459,900 $258 7 days
626 Artwood Dr 4 3 2,000 $449,900 $224 42 days
615 Artwood Dr 3 3 1,600 $449,900 $281 20 days
618 Artwood Dr 4 3 1,824 $399,900 $219 6 days
Average: 3.5 3.1 1,997 $486,450 $254 16 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
838 Gina Drive 4 4 3,307 $750,000 $810,000 $244 5 days 4/21/26
717 Stelwood Road 5 3 3,200 $795,000 $780,000 $243 4 days 12/19/25
14 S Kings Oak Lane 3 3 2,640 $685,000 $685,000 $259 7 days 5/29/26
2107 Forest Ridge Road 4 3 1,674 $699,000 $680,000 $406 20 days 10/10/25
809 Amelia Drive 3 3 1,972 $650,000 $675,000 $342 1 day 11/7/25
9958 Gardenia Lane 4 3 2,580 $689,000 $675,000 $261 18 days 9/16/25
16 S Kings Oak Lane 3 4 2,640 $659,000 $662,500 $250 3 days 1/23/26
603 Oakfield Lane 5 4 2,491 $649,900 $635,000 $254 15 days 9/18/25
225 Quaker Ridge Road 4 3 1,332 $639,997 $628,000 $471 16 days 10/31/25
1024 Alpena Road 4 4 2,352 $664,999 $610,000 $259 116 days 9/15/25
Average: 3.3 2.8 1,768 $476,630 $470,336 $272 28 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87