Potnets Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34158 River Rd Unit #55379 4 3 2,080 $399,999 $192 169 days
34506 Oak Ln Unit #650 3 2 1,232 $325,000 $263 31 days
34205 River Rd Unit #143 3 2 1,550 $299,000 $192 113 days
34300 Bob White Ln Unit #726 3 2 1,760 $289,514 $164 408 days
27059 Flipper Unit #687 3 2 1,768 $259,803 $146 482 days
34721 Ringbolt Ave Unit #43248 3 2 1,852 $257,000 $138 60 days
26884 Wood Duck Unit #614 3 2 1,340 $244,234 $182 50 days
34611 Sloop Loop Unit #E-40 3 2 1,268 $239,000 $188 159 days
34202 Black Pine Ln Unit #947 3 2 1,904 $239,000 $125 176 days
28144 Sloop Ave Unit #E-25 3 2 1,824 $219,000 $120 510 days
Average: 3.0 2.0 1,378 $185,442 $134 133 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit #I-11 3 3 2,280 $699,000 $306 79 days
28259 Sloop Unit #E-129 3 2 1,768 $425,000 $240 92 days
34863 Grommet St 3 2 1,374 $224,900 $163 63 days
26572 Woodchuck Ln 3 2 1,191 $185,000 $155 12 days
34284 Bob White Ln Unit #719 4 2 1,356 $179,000 $132 61 days
34189 Hillenwood Rd Unit #81 2 2 1,152 $159,900 $138 98 days
34679 Ringbolt Ave Unit #13834 3 2 1,656 $159,000 $96 67 days
34879 Halyard St Unit #E-443 3 2 1,344 $159,000 $118 148 days
26423 Rudder Rd Unit #E-932 3 2 1,344 $155,000 $115 84 days
35237 Breakers St Unit #E-711 3 2 1,056 $132,000 $125 92 days
Average: 3.1 2.0 1,272 $207,061 $599 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26964 Marsh Road Unit #986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
34504 Basin Circle Unit #640 3 3 2,925 $413,540 $413,540 $141 395 days 5/22/26
34687 Stem Street Unit #E-151 3 2 2,280 $410,237 $410,237 $179 1 day 5/20/26
28170 Sloop Ave Unit #E-5A 4 3 2,052 $435,000 $410,000 $199 248 days 5/26/26
34703 Sloop Cut Road 4 3 2,077 $420,000 $400,000 $192 6 days 10/31/25
26908 Wood Duck Road Unit #611 4 3 2,036 $409,000 $389,500 $191 33 days 5/21/26
34514 Gunnel Road Unit #E-507 4 3 2,036 $325,403 $355,337 $174 297 days 3/27/26
34858 Gunnel Road Unit #E-639 3 2 1,716 $351,653 $351,653 $204 1 day 11/13/25
27057 Island Drive Lane Unit #27057 4 3 2,206 $379,900 $350,000 $158 52 days 12/15/25
34686 Cringle Street Unit #E-123 3 2 1,768 $282,340 $338,287 $191 268 days 5/8/26
Average: 3.2 2.2 1,597 $209,407 $202,717 $205 105 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64