Potnets Seaside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26730 Otter Way Unit 9 3 3 2,376 $445,000 $187 50 days
26725 Curlew Way 4 3 2,400 $439,900 $183 72 days
37220 Yucca Drive, Unit 22 4 3 1,782 $399,900 $224 230 days
No address 3 2 1,715 $308,995 $180 37 days
36891 Oystercracker Rd Unit 6 3 2 1,634 $290,347 $177 551 days
26495 N Corner Rd Unit 6 3 2 1,529 $239,900 $156 10 days
26503 N Corner Road Unit 4 3 2 1,529 $239,900 $156 172 days
26588 Barn Lane, Unit 7 4 3 2,128 $235,000 $110 129 days
26509 N Corner Rd Unit 10 3 2 1,422 $234,900 $165 10 days
26844 Diver Duck, Unit 11 3 2 1,366 $229,758 $168 131 days
Average: 3.2 2.2 1,586 $252,993 $158 122 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26644 Lndg Unit 19 3 2 1,366 $230,000 $168 174 days
Average: 3.0 2.0 1,366 $230,000 $168 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37036 Sandpiper Road Unit 18 4 4 2,671 $559,000 $520,000 $194 1 day 1/6/26
36904 Beach Plum Row, Unit 2 4 3 2,128 $376,292 $376,292 $176 15 days 5/8/26
26809 Sunset Strip 2 2 2,232 $365,000 $365,000 $163 107 days 8/28/26
26802 Sharks Tooth Dr Unit 7 3 2 1,902 $341,873 $341,873 $179 206 days 12/1/25
36946 Beach Plum Row Unit 10 4 3 2,036 $283,243 $283,423 $139 1 day 2/20/26
26728 Hermit Lane, Unit 24 2 2 1,325 $280,000 $260,000 $196 29 days 9/10/26
26769 Curlew Way Unit 12 2 2 1,387 $234,048 $234,048 $168 344 days 3/27/26
26626 Landing Road Unit 23 3 2 1,380 $237,000 $229,000 $165 236 days 12/12/25
26770 Curlew Way Unit 5 2 2 1,366 $208,014 $208,014 $152 320 days 6/19/26
26586 Barn Lane, Unit 9 3 2 1,310 $184,350 $184,350 $140 100 days 5/22/26
Average: 3.1 2.4 1,608 $253,794 $242,875 $146 118 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!