Market report, updated
Search in the subdivision of Stonebridge Crossing
Over the last 12 months, homes sold for 99.2% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3332 Glen Hollow DrDover, PA 17315 | 2 | 2 | 1,206 | $209,500 | $173 | 1 day |
| 3371 Falcon Ln Unit 21BDover, PA 17315 | 3 | 2 | 1,415 | $240,000 | $169 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3309 Glen Hollow DrDover, PA 17315 | 4 | 2 | 1,710 | $250,000 | 96.2% | $146 | 1 day | Jul 30, 2026 |
| 3307 Glen Hollow DrDover, PA 17315 | 3 | 2 | 1,354 | $215,000 | 100.0% | $158 | 9 days | May 26, 2026 |
| 3431 Glen Hollow Dr Unit 5Dover, PA 17315 | 3 | 2 | 1,330 | $212,500 | 103.7% | $159 | 3 days | Apr 30, 2026 |
| 121 Cobblestone WayDillsburg, PA 17019 | 4 | 4 | 3,580 | $510,000 | 96.8% | $142 | 42 days | Apr 17, 2026 |
| 3332 Glen Hollow DrDover, PA 17315 | 2 | 2 | 1,206 | $209,500 | 98.6% | $173 | 19 days | Apr 7, 2026 |
| 3133 Long Meadow DrDover, PA 17315 | 4 | 2 | 1,824 | $264,900 | 100.0% | $145 | 7 days | Mar 20, 2026 |
| 3435 Glen Hollow Dr Unit 2ADover, PA 17315 | 3 | 2 | 1,330 | $211,500 | 107.1% | $159 | 10 days | Mar 6, 2026 |
| 101 Hearthstone CtDillsburg, PA 17019 | 5 | 4 | 3,176 | $515,000 | 100.0% | $162 | 10 days | Jan 29, 2026 |
| 132 Stonebridge DrDillsburg, PA 17019 | 4 | 4 | 3,012 | $507,000 | 98.4% | $168 | 64 days | Jan 8, 2026 |
| 3134 Long Meadow DrDover, PA 17315 | 2 | 2 | 1,645 | $190,000 | 95.0% | $115 | 6 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.