Market report, updated
Search in the subdivision of Timber Creek
Over the last 12 months, homes sold for 99.2% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Wynwyd DrNewark, DE 19711 | 4 | 3 | 2,225 | $500,000 | $224 | 11 days |
| 4 Timberline DrNewark, DE 19711 | 4 | 3 | 2,150 | $462,000 | $214 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1004 Dogwood CtLansdale, PA 19446 | 2 | 2 | 970 | $235,000 | 100.0% | $242 | 42 days |
| 1016 Timber Creek DrAnnapolis, MD 21403 | 3 | 3 | 1,730 | $565,000 | 98.3% | $326 | 83 days |
| 108 Marquise LnAnnapolis, MD 21401 | 3 | 4 | 3,357 | $899,900 | 100.0% | $268 | 14 days |
| 126 Marquise LnAnnapolis, MD 21401 | 3 | 3 | 2,459 | $805,000 | 96.4% | $327 | 13 days |
| 906 Dogwood CtLansdale, PA 19446 | 2 | 2 | 952 | $265,000 | 100.0% | $278 | 27 days |
| 1016 Dogwood CtLansdale, PA 19446 | 2 | 2 | 970 | $269,126 | 97.9% | $277 | 11 days |
| 13 N Wynwyd DrNewark, DE 19711 | 4 | 3 | 2,817 | $480,000 | 97.0% | $170 | 5 days |
| 116 Hickory CtLansdale, PA 19446 | 2 | 2 | 970 | $277,000 | 102.6% | $285 | 28 days |
| 112 Hickory CtLansdale, PA 19446 | 2 | 2 | 970 | $275,000 | 98.2% | $283 | 11 days |
| 1001 Timber Creek DrAnnapolis, MD 21403 | 4 | 2 | 1,919 | $594,000 | 104.2% | $309 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.