Waterside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Bonnie Meadow Ln 5 4 3,016 $640,000 $212 88 days
103 Waterside Mews 3 4 2,024 $599,000 $295 123 days
98 King St 3 4 1,868 $575,000 $307 11 days
33860 Waterside Dr 3 2 1,847 $560,000 $303 12 days
112 Federal St 3 5 2,178 $550,000 $252 37 days
131 Park Pl 3 4 2,024 $549,000 $271 62 days
127 Prince George St 3 4 2,024 $534,900 $264 70 days
134 Easton St 4 4 2,468 $529,000 $214 38 days
112 Annapolis St 3 4 2,109 $525,000 $248 60 days
109 Federal St 4 4 2,568 $519,000 $202 109 days
Average: 2.9 3.5 2,053 $497,425 $249 53 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Dock St Unit #B 2 3 2,153 $474,900 $220 86 days
128 Federal St 3 3 2,181 $459,990 $210 11 days
120 Annapolis St Unit #B 2 3 2,153 $450,000 $209 60 days
142 Fleet Ct 2 3 2,153 $440,000 $204 53 days
7958 Parkland Pl 3 4 1,896 $419,900 $221 59 days
136B Fleet Ct 2 3 2,153 $415,000 $192 22 days
7998 Windsail Ct 4 3 1,652 $400,000 $242 2 days
142 Annapolis St Unit #A 2 3 1,416 $395,000 $278 107 days
8202 Blue Heron Dr Unit #2A 2 2 996 $262,000 $263 4 days
Average: 2.4 3.0 1,861 $412,976 $227 9 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2325 Waterside Drive 6 3 1,921 $1,295,000 $1,285,000 $668 6 days 5/8/26
2307 Waterside Drive 5 4 2,326 $1,249,000 $1,249,000 $536 110 days 9/8/25
106 Dock Street 4 4 3,100 $850,000 $827,500 $266 47 days 12/4/25
33856 Waterside Drive 4 3 2,679 $639,000 $628,000 $234 26 days 3/20/26
97 Waterside Mews 3 3 2,024 $589,900 $579,900 $286 133 days 10/30/25
116 Prince George Street 3 4 2,167 $550,000 $540,000 $249 27 days 8/15/25
110 Konefal Street 3 4 2,142 $529,900 $530,000 $247 11 days 5/18/26
127 Prince George Street 3 4 2,024 $545,000 $530,000 $261 18 days 3/2/26
301 Muir Street Unit #303 2 3 1,935 $549,500 $525,000 $271 42 days 11/20/25
129 Prince George Street 4 4 2,448 $540,000 $520,000 $212 106 days 4/30/26
Average: 2.8 3.2 1,710 $441,234 $436,736 $260 40 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66