Wild Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Maureen Pl Unit 149 3 2 1,809 $185,000 $102 51 days
103 Kurt Dr Unit 103 3 2 1,620 $183,900 $113 13 days
517 Weaver Dr Unit 517 3 2 1,674 $165,000 $98 8 days
914 Jonathan Dr Unit 914 3 2 1,350 $163,900 $121 5 days
113 Kurt Dr 3 2 1,728 $153,000 $88 57 days
309 Persimmon Cir W 2 2 1,400 $145,000 $103 9 days
17 Sutton Dr Unit 17 3 2 1,377 $135,000 $98 13 days
537 Weaver Dr Unit 537 2 2 1,408 $134,900 $95 168 days
106 Kurt Dr Unit 106 2 2 1,408 $129,900 $92 75 days
610 Audrey Dr Unit 610 2 2 1,296 $125,000 $96 63 days
Average: 2.5 2.0 1,507 $149,054 $99 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Farrall Dr Unit 815 3 2 1,701 $160,000 $94 26 days
541 Weaver Dr Unit 541 2 2 1,512 $159,900 $105 84 days
Average: 2.5 2.0 1,606 $159,950 $99 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Persimmon Cir W Unit 310 3 2 1,620 $185,000 $185,000 $114 52 days 4/23/26
30 Vernell Court Unit 30 3 2 1,701 $177,250 $177,250 $104 26 days 8/28/26
424 Moore Pl Unit 424 3 2 1,620 $180,000 $175,000 $108 41 days 12/30/25
914 Jonathan Dr Unit 914 3 2 1,350 $169,500 $169,500 $125 2 days 2/17/26
518 Weaver Dr Unit 518 3 2 1,728 $169,900 $165,000 $95 3 days 1/15/26
314 Persimmon Cir W Unit 314 3 2 1,620 $170,000 $165,000 $101 207 days 7/30/26
104 Kurt Dr Unit 104 3 2 1,350 $150,000 $150,000 $111 1 day 8/31/26
408 Moore Pl Unit 408 3 2 1,620 $149,900 $149,900 $92 401 days 7/9/26
612 Audrey Dr Unit 612 3 2 1,620 $149,900 $145,000 $89 32 days 7/24/26
902 Jonathan Dr Unit 902 3 2 1,741 $145,000 $140,000 $80 106 days 8/31/26
Average: 2.8 2.0 1,494 $147,734 $143,771 $96 79 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!