Market report, updated
Search in the subdivision of Windermere
Over the last 12 months, homes sold for 99.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Somerset DrBlue Bell, PA 19422 | 4 | 4 | 4,976 | $1,090,000 | $219 | 8 days |
| 180 Somerset DrBlue Bell, PA 19422 | 7 | 5 | 6,848 | $1,250,000 | $182 | 19 days |
| 1401 Hampstead CtBlue Bell, PA 19422 | 4 | 6 | 5,123 | $1,299,900 | $253 | 338 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1817 Township RdWilmington, DE 19804 | 3 | 2 | 1,238 | $340,000 | 98.6% | $274 | 13 days |
| 10904 Roundtable CtRockville, MD 20852 | 5 | 4 | 3,750 | $1,410,000 | 94.0% | $376 | 19 days |
| 6224 Mazwood RdNorth Bethesda, MD 20852 | 5 | 5 | 4,361 | $1,629,000 | 102.1% | $373 | 3 days |
| 1909 Windermere AveWilmington, DE 19804 | 3 | 1 | 1,025 | $310,000 | 103.7% | $302 | 4 days |
| 106 Shelly LnWoodbury, NJ 08096 | 4 | 5 | 2,672 | $449,500 | 94.6% | $168 | 261 days |
| 212 Rumford CtNewtown, PA 18940 | 2 | 2 | 1,731 | $515,000 | 104.0% | $297 | 10 days |
| 4509 S Jane WayWilmington, DE 19804 | 3 | 2 | 1,450 | $399,900 | 100.0% | $275 | 4 days |
| 103 Windermere DrPalmyra, PA 17078 | 2 | 2 | 1,700 | $398,900 | 100.0% | $234 | 37 days |
| 42703 Wilmar SqBroadlands, VA 20148 | 3 | 2 | 1,439 | $540,000 | 100.9% | $375 | 2 days |
| 6904 Earlsgate WayNorth Bethesda, MD 20852 | 5 | 5 | 5,200 | $1,650,000 | 97.3% | $317 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.