Market report, updated
Search in the subdivision of The Woods
Over the last 6 months, homes sold for 98.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Timber LnGrasonville, MD 21638 | 3 | 2 | 1,096 | $409,900 | $373 | — |
| 163 Pathfinder LnHedgesville, WV 25427 | 2 | 2 | 1,332 | $259,000 | $194 | 3 days |
| 231 E Seneca Dr DrNewark, DE 19702 | 4 | 3 | 2,126 | $464,900 | $218 | 5 days |
| 20 Shawnee TrlHedgesville, WV 25427 | 2 | 1 | 672 | $237,000 | $352 | 7 days |
| 95 Holly LnEtters, PA 17319 | 3 | 3 | 2,012 | $415,000 | $206 | 8 days |
| 2204 Harmony Woods RdOwings Mills, MD 21117 | — | — | — | $350,000 | — | 3 days |
| 218 Seminole DrNewark, DE 19702 | 3 | 3 | 2,725 | $549,999 | $201 | 23 days |
| 638 Tuckahoe TrlHedgesville, WV 25427 | 2 | 1 | 768 | $259,900 | $338 | 22 days |
| 142 Wintercamp TrlHedgesville, WV 25427 | 3 | 3 | 1,902 | $359,900 | $189 | 26 days |
| 467 Tecumseh TrlHedgesville, WV 25427 | 3 | 2 | 1,602 | $375,000 | $234 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Timber LnGrasonville, MD 21638 | 4 | 3 | 2,189 | $455,000 | $207 | 14 days |
| 70 Arrowhead RdgHedgesville, WV 25427 | 4 | 3 | 2,850 | $399,900 | $140 | 37 days |
| 10 Holly LnEtters, PA 17319 | 4 | 3 | 1,940 | $395,000 | $203 | 32 days |
| 283 Atlatl LnHedgesville, WV 25427 | — | — | — | $99,500 | — | 53 days |
| 647 The Woods RdHedgesville, WV 25427 | 2 | 1 | 672 | $269,000 | $400 | 46 days |
| 1027 The Woods RdHedgesville, WV 25427 | 2 | 2 | 1,408 | $329,000 | $233 | 65 days |
| 775 Tecumseh TrlHedgesville, WV 25427 | 4 | 2 | 1,966 | $395,000 | $200 | 62 days |
| 6 Hickory LnBerlin, NJ 08009 | 4 | 3 | 2,052 | $480,000 | $233 | 12 days |
| 278 Black Hawk LnHedgesville, WV 25427 | 4 | 2 | 1,504 | $349,000 | $232 | 23 days |
| 452 Timber LnGrasonville, MD 21638 | 3 | 3 | 2,296 | $429,900 | $187 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 135 Ruffed Grouse LnHedgesville, WV 25427 | 3 | 1 | 1,218 | $315,000 | 97.0% | $258 | 20 days |
| 598 Tecumseh TrlHedgesville, WV 25427 | 3 | 2 | 2,244 | $412,000 | 95.8% | $183 | 36 days |
| 354 Animikean RdgHedgesville, WV 25427 | 2 | 2 | 1,188 | $320,000 | 100.3% | $269 | 4 days |
| 224 Tecumseh TrlHedgesville, WV 25427 | 3 | 3 | 1,592 | $259,900 | 100.0% | $163 | 3 days |
| Address not availableNewark, DE 19702 | 3 | 3 | 1,975 | $330,000 | 85.7% | $167 | 55 days |
| 458 Timber LnGrasonville, MD 21638 | 3 | 2 | 1,662 | $449,000 | 97.6% | $270 | 43 days |
| 1042 Wintercamp TrlHedgesville, WV 25427 | 5 | 4 | 5,689 | $552,500 | 95.3% | $97 | 171 days |
| 578 Walden RdHedgesville, WV 25427 | 1 | 1 | 806 | $250,000 | 96.2% | $310 | 122 days |
| 103 Onondaga TrlHedgesville, WV 25427 | 1 | 2 | 1,512 | $355,000 | 96.0% | $234 | 49 days |
| 157 Winter Camp TrlHedgesville, WV 25427 | 2 | 2 | 1,190 | $335,000 | 100.0% | $281 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.