Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Cotswood Ct 3 3 N/A $369,900 Unknown 276 days
71 Cotswood Ct 3 3 N/A $365,900 Unknown 276 days
61 Cotswood Ct 3 3 N/A $362,400 Unknown 276 days
69 Cotswood Ct 3 3 N/A $357,900 Unknown 276 days
63 Cotswood Ct 3 3 N/A $357,900 Unknown 276 days
59 Cotswood Ct 3 3 N/A $357,900 Unknown 276 days
65 Cotswood Ct 3 3 N/A $341,400 Unknown 276 days
67 Cotswood Ct 3 3 N/A $337,900 Unknown 282 days
36 Cotswood Ct 3 3 1,476 $324,000 $219 104 days
Average: 3.0 3.0 1,476 $352,800 $219 257 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Salerno Dr 3 3 2,076 $310,000 $305,000 $146 16 days 7/1/26
30 Renza Ln 3 3 1,476 $295,000 $300,000 $203 2 days 8/14/26
29 Cambria Ln 3 3 1,256 $265,000 $265,000 $210 7 days 10/21/26
Average: 3.0 3.0 1,602 $290,000 $290,000 $187 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!