Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32881 Starling Blvd 5 4 3,099 $674,990 $217 57 days
32899 Starling Blvd 3 2 2,483 $674,990 $271 106 days
32943 Starling Blvd 3 2 2,186 $649,990 $297 107 days
32913 Starling Blvd 3 2 2,483 $649,990 $261 177 days
24016 Harrier Xing 5 4 3,099 $629,990 $203 287 days
32907 Starling Blvd 3 2 2,186 $624,990 $285 177 days
24024 Harrier Xing 3 2 2,483 $612,990 $246 287 days
32916 Starling Blvd 3 2 2,186 $599,990 $274 82 days
32928 Starling Blvd 3 2 1,892 $559,990 $295 82 days
24030 Harrier Xing 3 2 2,186 $559,990 $256 287 days
32904 Starling Blvd 3 2 1,892 $549,990 $290 177 days
24036 Harrier Xing 3 2 1,892 $524,990 $277 287 days
35110 Goldfinch Way 3 3 2,267 $519,990 $229 13 days
35111 Goldfinch Way 3 3 2,267 $489,990 $216 13 days
35104 Goldfinch Way 3 3 2,088 $485,990 $232 13 days
35108 Goldfinch Way 3 3 2,088 $469,990 $225 13 days
21052 Blue Jay Dr 3 3 2,088 $434,990 $208 242 days
21136 Blue Jay Dr 3 3 2,299 $424,990 $184 287 days
21040 Blue Jay Dr 3 3 2,267 $419,990 $185 242 days
21044 Blue Jay Dr 3 3 2,088 $409,990 $196 242 days
21134 Blue Jay Dr 3 3 2,101 $399,990 $190 287 days
Average: 3.2 2.6 2,267 $541,370 $240 165 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32937 Starling Blvd 5 4 3,099 $699,990 $225 203 days
32931 Starling Blvd 5 4 3,099 $674,990 $217 108 days
32893 Starling Blvd 3 2 2,186 $649,990 $297 108 days
21034 Blue Jay Dr 3 3 2,267 $459,990 $202 245 days
21028 Blue Jay Dr 3 3 2,088 $449,990 $215 241 days
21024 Blue Jay Dr 3 3 2,178 $399,990 $183 245 days
Average: 3.7 3.2 2,486 $555,823 $223 192 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!