Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 7th St Unit 402 2 2 1,769 $294,900 $166 Unknown
136 Brookland Ct Unit 9 2 2 1,173 $249,900 $213 Unknown
136 Brookland Ct Unit 8 2 2 1,173 $244,900 $208 Unknown
121 Brookland Ct Unit 8 2 2 1,173 $224,900 $191 Unknown
3821 Hamilton St Unit A-301 2 1 967 $180,000 $186 Unknown
3827 Hamilton St Unit D-203 2 1 948 $179,900 $189 Unknown
3829 Hamilton St Unit E-304 2 1 967 $173,900 $179 Unknown
3823 Hamilton St Unit B-303 2 1 948 $150,000 $158 Unknown
Average: 2.0 1.5 1,139 $212,300 $186 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Brookland Ct Unit 2 2 2 1,173 $250,000 $249,000 $212 Unknown 4/24/26
3827 Hamilton St Unit D-304 2 1 967 $165,000 $155,000 $160 Unknown 7/20/26
3831 Hamilton St Unit F-204 2 1 967 $149,900 $140,000 $144 Unknown 7/17/26
3825 Hamilton St Unit C-302 2 1 984 $145,000 $95,000 $96 Unknown 9/11/26
Average: 2.0 1.2 1,022 $177,475 $159,750 $153 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4