Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Lloyds Ln 3 2 2,022 $668,165 $330 Unknown
Montgomery Model At Eagles View 5 6 4,346 $630,900 $145 Unknown
Lawrenceville Model At Eagles View 4 5 4,196 $621,900 $148 Unknown
Essington Model At Eagles View 5 5 3,896 $606,900 $155 Unknown
613 Rishel Dr 3 2 2,357 $578,000 $245 Unknown
Fallston Model At Eagles View 4 4 3,140 $550,900 $175 Unknown
Madison Model At Eagles View 4 4 3,150 $543,900 $172 Unknown
Huntington Model At Eagles View 5 5 3,627 $541,900 $149 Unknown
Winston Model At Eagles View 3 3 2,290 $519,900 $227 Unknown
Glen Mary Model At Eagles View 4 3 2,836 $508,900 $179 Unknown
Cambridge Model At Eagles View 4 3 2,807 $507,900 $180 Unknown
Glenmoore Model At Eagles View 4 3 2,755 $499,900 $181 Unknown
341 Lloyds Ln 4 3 1,998 $498,130 $249 Unknown
Breckenridge Model At Eagles View 4 3 2,626 $494,900 $188 Unknown
Summergrove Model At Eagles View 3 2 2,022 $490,900 $242 Unknown
Ardmore Model At Eagles View 4 3 2,328 $488,900 $210 Unknown
Danbury Model At Eagles View 4 3 2,383 $479,900 $201 Unknown
Laurel Model At Eagles View 3 2 1,684 $473,900 $281 Unknown
Jamestown Model At Eagles View 4 3 2,100 $452,900 $215 Unknown
Branson Model At Eagles View 4 3 1,998 $437,900 $219 Unknown
Campbell Model At Eagles View 3 2 1,305 $432,900 $331 Unknown
Rockford Model At Eagles View 4 3 1,733 $418,900 $241 Unknown
Edison Model At Eagles View 3 3 1,500 $404,900 $269 Unknown
Hartman Model At Eagles View 3 3 1,352 $367,900 $272 Unknown
331 Arctic Ln 3 4 1,672 $324,900 $194 Unknown
Average: 3.8 3.3 2,484 $501,843 $216 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
442 Springhouse Ln 4 3 2,836 $586,510 $206 Unknown
428 Springhouse Ln 3 3 2,328 $572,545 $245 Unknown
349 Lloyds Ln 4 3 2,836 $539,455 $190 Unknown
301 Lloyds Ln 4 3 2,626 $494,900 $188 Unknown
696 Rishel Dr 3 3 2,738 $490,000 $178 Unknown
395 Lloyds Ln 3 3 1,352 $402,255 $297 Unknown
116 Summer Dr 3 3 2,515 $325,000 $129 Unknown
103 Summer Dr 3 4 2,569 $315,000 $122 Unknown
Average: 3.4 3.1 2,475 $465,708 $194 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
422 Springhouse Ln 5 6 4,222 $749,000 $742,500 $175 Unknown 7/31/26
448 Springhouse Ln 3 2 2,022 $615,680 $615,000 $304 Unknown 6/29/26
436 Springhouse Ln 3 2 2,022 $583,145 $583,395 $288 Unknown 4/17/26
772 Rishel Dr 4 4 3,782 $525,000 $535,000 $141 Unknown 6/1/26
454 Springhouse Ln 3 2 1,826 $531,195 $531,195 $290 Unknown 8/28/26
342 Lloyds Ln 3 2 1,826 $499,425 $499,985 $273 Unknown 6/18/26
384 Lloyds Ln 4 3 2,626 $494,975 $495,615 $188 Unknown 5/1/26
332 Lloyds Ln 3 3 1,500 $388,900 $382,275 $254 Unknown 5/8/26
312 Lloyds Ln 3 3 1,500 $388,900 $377,995 $251 Unknown 4/17/26
374 Lloyds Ln 3 3 1,352 $374,615 $374,615 $277 Unknown 7/31/26
305 Arctic Ln 3 3 2,172 $269,900 $285,000 $131 Unknown 5/15/26
Average: 3.4 3.0 2,259 $492,794 $492,961 $234 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11