Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6933 Ditman St N/A N/A N/A $1,000,000 Unknown Unknown
813 Mildenhall Ct 4 4 3,584 $825,000 $230 Unknown
4624 Rhawn St N/A N/A N/A $825,000 Unknown Unknown
4624 Rhawn St N/A N/A 8,412 $825,000 $98 Unknown
9589 Allegro Dr 4 4 3,095 $670,000 $216 Unknown
238 Upper Brook 4 4 2,118 $639,000 $301 Unknown
209 Miles Hawk Ter 2 4 1,821 $569,900 $312 Unknown
109 Mayfair Dr Ne 5 4 2,142 $569,900 $266 Unknown
14415 Mayfair Dr 3 4 1,600 $460,000 $287 Unknown
3500 Wellington St 2 2 1,088 $349,000 $320 Unknown
4318 Cottman Ave 3 2 1,664 $329,900 $198 Unknown
3500 Sheffield Ave 3 3 1,432 $329,000 $229 Unknown
3252 Cottman Ave 4 3 1,480 $319,900 $216 Unknown
3300 Bleigh 3 2 1,188 $319,000 $268 Unknown
3405 Tyson Ave 3 2 1,396 $314,999 $225 Unknown
3314 Glenview St 3 2 1,456 $304,900 $209 Unknown
3532-34 Wellington St N/A N/A 1,088 $300,000 $275 Unknown
3352 Longshore Ave 3 3 1,440 $299,900 $208 Unknown
4200 Magee Ave 3 2 1,785 $299,000 $167 Unknown
3133 Glenview St 3 2 1,426 $298,000 $208 Unknown
5858 Penn St N/A N/A 1,574 $290,000 $184 Unknown
7125 Torresdale Ave N/A N/A 1,440 $289,900 $201 Unknown
4115 Elbridge St 4 3 1,280 $289,900 $226 Unknown
3241 Wellington St 3 2 1,464 $289,000 $197 Unknown
3117 Princeton Ave 3 2 1,166 $289,000 $247 Unknown
Average: 3.1 1.9 1,434 $305,939 $208 N/A day
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Mildenhall Ct 4 4 3,093 $825,000 $266 Unknown
210 Upper Brook 3 4 2,664 $660,000 $247 Unknown
222 Upper Brook 3 4 2,664 $649,990 $243 Unknown
307 Upper Brook 3 4 2,261 $520,000 $229 Unknown
2843 Rawle St 3 2 1,152 $350,000 $303 Unknown
6404 E Roosevelt Blvd Unit 1D N/A N/A N/A $299,999 Unknown Unknown
2901 Gilham St 3 2 1,296 $293,000 $226 Unknown
7001 Calvert St 3 2 1,670 $289,900 $173 Unknown
1979 Lardner St 3 2 1,576 $284,900 $180 Unknown
3409 Disston St 2 2 1,344 $284,900 $211 Unknown
3344 Brighton St 3 2 1,312 $275,000 $209 Unknown
2757 Stevens St 4 2 928 $265,000 $285 Unknown
2928 Glenview St 3 1 1,204 $259,900 $215 Unknown
2819 Glenview St 3 1 1,176 $249,000 $211 Unknown
7721 Walker St 3 2 1,364 $240,000 $175 Unknown
2836 Magee 3 1 1,120 $239,900 $214 Unknown
4241 Elbridge St 3 1 1,110 $235,000 $211 Unknown
4214 Magee Ave 3 1 1,120 $230,000 $205 Unknown
3131 Stirling St 3 2 1,150 $229,900 $199 Unknown
3323 Glenview St 3 2 1,907 $225,000 $117 Unknown
4013 Stirling St 3 1 1,154 $225,000 $194 Unknown
3214 St Vincent St 3 1 1,400 $219,900 $157 Unknown
3021 Devereaux Ave 3 1 1,170 $219,000 $187 Unknown
3411 Chippendale Ave 3 1 1,404 $216,500 $154 Unknown
4728 Sheffield Ave 3 1 1,194 $214,900 $179 Unknown
Average: 3.0 1.7 1,355 $265,345 $192 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Pencoast Dr 4 4 3,060 $825,000 $850,000 $277 Unknown 7/13/26
15 Castlewall Ct 4 3 2,924 $850,000 $850,000 $290 Unknown 6/22/26
9739 Allegro Dr 5 4 3,367 $769,750 $769,750 $228 Unknown 8/5/26
9630 Allegro Dr 4 3 2,464 $649,900 $665,000 $269 Unknown 5/15/26
204 Miles Hawk Ter 3 4 2,646 $635,000 $665,000 $251 Unknown 5/28/26
212 Apsley Ter 3 4 2,646 $642,500 $655,000 $247 Unknown 4/10/26
602 Savile Row Ter 3 4 2,664 $634,777 $650,000 $243 Unknown 6/12/26
217 Upper Brook 4 4 2,646 $630,000 $640,000 $241 Unknown 7/31/26
206 Miles Hawk Ter 4 4 2,646 $639,900 $635,000 $239 Unknown 6/18/26
122 Mayfair Dr Ne 4 4 2,142 $599,000 $600,000 $280 Unknown 3/31/26
303 Miles Hawk Ter 2 4 2,261 $549,900 $545,000 $241 Unknown 8/3/26
6947 Mayfair Ter 4 3 1,848 $450,000 $440,000 $238 Unknown 8/21/26
14435 Bonnett Ln 3 4 1,294 $425,000 $425,000 $328 Unknown 7/31/26
3215 Teesdale St N/A N/A 1,800 $385,000 $385,000 $213 Unknown 5/26/26
4022 Wells St 3 2 1,584 $365,000 $368,500 $232 Unknown 8/28/26
2900 Devereaux Ave N/A N/A 1,764 $365,000 $356,650 $202 Unknown 6/26/26
2913 Guilford St 3 3 1,472 $358,000 $335,000 $227 Unknown 9/10/26
311 Mimosa Ave 4 2 1,688 $325,000 $335,000 $198 Unknown 4/9/26
4560 Oakmont St 3 2 1,440 $325,000 $325,000 $225 Unknown 9/18/26
3451 Cottman Ave 4 4 1,548 $324,900 $320,000 $206 Unknown 4/25/26
3037 Windish St 3 2 1,320 $368,000 $310,000 $234 Unknown 6/2/26
447 Alder Rd 4 2 1,814 $299,000 $305,000 $168 Unknown 6/22/26
3108 Cottman Ave 3 3 1,536 $320,000 $305,000 $198 Unknown 4/27/26
314 Alder Rd 4 2 1,632 $300,000 $300,000 $183 Unknown 8/7/26
3601 Rhawn St 5 2 1,425 $274,900 $300,000 $210 Unknown 8/14/26
Average: 3.1 1.9 1,449 $282,322 $278,593 $191 N/A day
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140