Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 S Creek Rd 5 10 23,956 $7,950,000 $331 Unknown
80 Heyburn Rd 7 9 11,804 $4,950,000 $419 Unknown
500 Bartram Rd 3 4 4,624 $4,300,000 $929 Unknown
500 Bartram Rd 3 4 4,624 $4,300,000 $929 Unknown
1001 Cannery Rd 4 3 3,418 $3,500,000 $1,023 Unknown
1543 Embreeville Rd 4 5 4,825 $3,395,000 $703 Unknown
1001 Country Club Rd 6 5 5,397 $3,300,000 $611 Unknown
1150 Wylie Rd 6 6 6,200 $3,200,000 $516 Unknown
680 Sycamore Ln 6 8 7,950 $3,195,000 $401 Unknown
506 Kennett Pike N/A N/A N/A $3,150,000 Unknown Unknown
108 Gatehouse Rd 7 4 7,132 $3,100,000 $434 Unknown
825 Oak Tree Rd 7 8 10,400 $3,000,000 $288 Unknown
1025 N Chatham Rd 4 3 2,884 $3,000,000 $1,040 Unknown
7 Bittersweet Dr 5 5 7,248 $2,650,000 $365 Unknown
2295 Hilltop Vw N/A N/A N/A $2,250,000 Unknown Unknown
18 Penn Dr 4 6 5,531 $2,150,000 $388 Unknown
671 Northbrook Rd Unit D1D 5 6 5,603 $1,964,900 $350 Unknown
18 Penn Dr Unit 1A 5 5 5,300 $1,949,900 $367 Unknown
470 Hillendale Rd N/A N/A N/A $1,900,000 Unknown Unknown
671 Northbrook Rd Unit R1D 5 5 4,337 $1,864,900 $429 Unknown
486 W Street Rd N/A N/A N/A $1,775,000 Unknown Unknown
486 W Street Rd N/A N/A 2,413 $1,775,000 $735 Unknown
486 W Street Rd 2 3 2,413 $1,775,000 $735 Unknown
115 Bullock Rd 5 6 7,800 $1,750,000 $224 Unknown
394 Street Rd 4 2 6,804 $1,725,000 $253 Unknown
Average: 3.9 3.8 4,074 $1,437,149 $362 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Oakland Rd Unit C2 5 6 7,297 $3,214,200 $440 Unknown
545 Webb Rd 7 8 8,713 $2,339,000 $268 Unknown
547 Webb Road Rd 7 7 4,329 $2,150,795 $496 Unknown
549 Webb Rd 5 6 5,346 $2,089,900 $390 Unknown
543 Webb Rd 5 5 4,329 $2,067,430 $477 Unknown
975 Brintons Bridge Rd 4 4 3,694 $1,995,000 $540 Unknown
736 Northbrook Rd Unit L3 5 5 4,532 $1,995,000 $440 Unknown
8 Atwater Rd Unit NT4 4 5 4,080 $1,940,000 $475 Unknown
342 Ring Rd 5 6 5,443 $1,495,000 $274 Unknown
105 Nathaniel Ln 4 6 6,737 $1,449,999 $215 Unknown
1106 Radley Dr 4 4 5,180 $1,295,000 $250 Unknown
3 Hickory Ln 5 5 3,631 $1,250,000 $344 Unknown
500 Kennett Pike 5 5 2,904 $1,199,000 $412 Unknown
Lot 1a Lisadell 4 4 2,877 $1,194,945 $415 Unknown
109 Gatehouse Dr 4 5 4,678 $1,175,000 $251 Unknown
1250 Wylie Rd 4 4 3,215 $1,175,000 $365 Unknown
246 Lily Ln 4 5 5,400 $1,150,000 $212 Unknown
1 Magnolia Way 4 4 4,676 $1,149,900 $245 Unknown
223 Lily Ln 4 5 4,482 $1,100,000 $245 Unknown
236 Lily Ln 4 5 4,399 $1,099,000 $249 Unknown
1001 Hickory Hill Rd 4 3 3,126 $1,098,000 $351 Unknown
804 General Sterling Dr 5 3 2,880 $1,095,000 $380 Unknown
6 Southview Path 6 5 4,932 $999,000 $202 Unknown
109 W Clay Creek Ln 4 4 3,937 $919,000 $233 Unknown
52 Atwater Rd 4 3 4,606 $889,900 $193 Unknown
Average: 4.1 4.1 3,729 $1,106,403 $298 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Colonial Dr 5 8 8,398 $2,000,000 $2,365,000 $281 Unknown 6/26/26
1175 Meetinghouse Rd 4 4 4,941 $2,300,000 $2,300,000 $465 Unknown 6/10/26
438 Ground Hog College Rd 5 6 7,120 $2,290,000 $1,910,000 $268 Unknown 8/5/26
1540 Fairville Rd 4 7 6,248 $1,900,000 $1,860,000 $297 Unknown 6/29/26
812 Hessian Cir 4 4 5,696 $1,600,000 $1,725,000 $302 Unknown 5/8/26
107 Newlin Green Cir 5 6 6,996 $1,675,000 $1,700,000 $242 Unknown 9/8/26
5 Traylor Dr 4 6 7,118 $1,499,000 $1,600,000 $224 Unknown 5/15/26
301 Lisa Ln 7 6 7,085 $1,500,000 $1,550,000 $218 Unknown 7/31/26
1714 Hickory Hill Rd 4 5 5,464 $1,495,000 $1,540,000 $281 Unknown 6/12/26
1 Ridge Run Rd 5 4 4,062 $1,585,000 $1,533,000 $377 Unknown 7/31/26
408 Trolley Way 8 7 7,293 $1,499,000 $1,515,000 $207 Unknown 4/17/26
1605 Masters Way 4 5 6,118 $1,450,000 $1,500,000 $245 Unknown 6/23/26
2 Bittersweet Dr 6 3 6,139 $1,499,000 $1,500,000 $244 Unknown 9/15/26
1205 Scott Rd 3 4 4,666 $1,400,000 $1,500,000 $321 Unknown 6/4/26
106 Nathaniel Ln 5 7 8,146 $1,650,000 $1,500,000 $184 Unknown 8/14/26
5 Trimbles Ford Lane Ln N/A N/A N/A $1,650,000 $1,500,000 Unknown Unknown 7/31/26
1653 Waterglen Dr 5 6 6,500 $1,325,000 $1,430,708 $220 Unknown 8/5/26
260 Hood Rd 3 4 3,700 $1,595,000 $1,400,000 $378 Unknown 8/28/26
1123 Independence Dr 4 6 4,358 $1,250,000 $1,400,000 $321 Unknown 6/25/26
928 Stargazers Rd 3 2 1,734 $1,250,000 $1,400,000 $807 Unknown 6/5/26
186 Bragg Hill Rd 6 6 2,068 $1,550,000 $1,400,000 $676 Unknown 4/15/26
411 Webb Rd 5 7 6,000 $1,750,000 $1,360,000 $226 Unknown 6/5/26
14 Maentel Dr 6 7 7,560 $1,470,000 $1,350,000 $178 Unknown 9/24/26
848 Penns Way 4 4 4,395 $1,350,000 $1,350,000 $307 Unknown 4/14/26
592 W Creek Rd 5 5 5,432 $1,349,000 $1,290,000 $237 Unknown 8/26/26
Average: 3.6 3.5 3,310 $845,129 $837,545 $266 N/A day
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184