Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Frontage Rd 1 2 N/A $1,695,000 Unknown 96 days
40 Milltown Rd 3 2 2,374 $1,200,000 $505 21 days
3479 Mango Dr 5 5 2,739 $970,000 $354 3 days
100 1st St Unit 6 2 3 1,730 $699,900 $404 129 days
31 E Main St 4 3 1,752 $595,000 $339 3 days
4123 Oakland Rd 5 3 1,220 $495,990 $406 3 days
371 Willow Ave 3 3 2,326 $430,000 $184 3 days
113 Clover Ave 3 3 1,728 $324,999 $188 21 days
201 Ellis Rd 1 1 N/A $299,000 Unknown 2 days
Average: 3.0 2.8 1,981 $745,543 $340 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Friendship Rd 4 3 3,824 $899,000 $235 24 days
1203 Emerson Ave 3 2 1,420 $899,000 $633 27 days
35 Worman Rd 4 4 3,178 $895,000 $281 68 days
9 Ferry St 3 3 2,278 $749,000 $328 23 days
9 Northfield Ct 3 2 1,592 $589,000 $369 16 days
31 Stimely Rd 2 2 1,320 $75,000 $56 70 days
Average: 3.2 2.7 2,268 $684,333 $317 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Wilson Way 4 3 3,360 $884,999 $905,000 $269 44 days 7/1/26
50 Danella Way 4 3 2,052 $870,000 $870,000 $423 1 day 9/30/26
55 Elm St 3 2 1,256 $760,000 $828,800 $659 13 days 9/4/26
1520 Lingle Valley Rd 3 3 3,062 $949,000 $800,000 $261 12 days 8/28/26
4 Melita Rd 4 3 2,475 $769,000 $775,000 $313 13 days 6/17/26
9 Mill St N/A N/A N/A $749,000 $742,000 Unknown 24 days 8/31/26
21 Old River Rd 3 3 2,287 $735,000 $735,000 $321 6 days 9/15/26
1024 Califon-Cokesbury Rd 3 2 1,680 $635,000 $670,000 $398 14 days 8/21/26
4668 Rte 103 N 3 2 2,080 $579,000 $555,000 $266 50 days 10/7/26
9 Bridge St 3 2 1,528 $585,000 $545,000 $356 8 days 6/22/26
69 York St 4 2 1,396 $585,000 $515,000 $368 11 days 5/7/26
40 Union Rd 3 2 1,780 $499,900 $500,000 $280 15 days 6/30/26
43 Ferry St 2 2 1,184 $449,000 $468,000 $395 10 days 5/21/26
59 Delving 4 3 2,200 $439,900 $452,000 $205 20 days 9/25/26
340 Applehouse Rd 4 3 2,868 $433,000 $369,000 $128 104 days 10/2/26
755 Rte 9 Unit 212 COLD SPRING 2 1 850 $268,700 $265,000 $311 33 days 8/14/26
378 Tea Creek Rd 3 2 2,220 $265,000 $240,000 $108 34 days 7/6/26
222 E Burk Ave Unit 2 1 1 388 $189,999 $170,000 $438 175 days 6/26/26
Average: 3.1 2.3 1,921 $591,472 $578,044 $324 32 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!