Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4347 Harrison St Nw Unit 8 3 2 1,322 $775,000 $586 8 days
4315 Harrison St Nw Unit 8 2 1 989 $629,000 $635 2 days
4347 Harrison St Nw Unit 6 2 2 778 $600,000 $771 38 days
4301 Military Rd Nw Unit 313 2 2 960 $575,000 $598 11 days
4319 Harrison St Nw Unit 2 2 2 811 $530,000 $653 28 days
5201 Wisconsin Ave Nw Unit 212 1 1 737 $489,000 $663 40 days
4601 N Park Ave Unit 1418-T 2 2 1,239 $480,000 $387 30 days
4620 N Park Ave Unit 607E 2 2 1,099 $478,000 $434 15 days
4601 N Park Ave Unit 1718 2 2 1,239 $449,000 $362 72 days
5500 Friendship Blvd Unit 2108N 2 2 1,326 $449,000 $338 100 days
4315 Harrison St Nw Unit 1 1 1 724 $424,900 $586 43 days
4601 N Park Ave Unit 1218-T 2 2 1,239 $399,000 $322 326 days
4620 N Park Ave Unit 810E 1 1 845 $299,900 $354 19 days
5500 Friendship Blvd Unit 2028N 1 1 880 $285,000 $323 93 days
125 Friendship Rd 2 1 720 $249,900 $347 8 days
5406 Connecticut Ave Nw Unit 401 1 1 730 $230,000 $315 171 days
5500 Friendship Blvd Unit 2318N N/A 1 511 $224,500 $439 8 days
5500 Friendship Blvd Unit 2315N N/A 1 511 $224,500 $439 101 days
5500 Friendship Blvd Unit 1606N N/A 1 318 $199,900 $628 138 days
5500 Friendship Blvd Unit 2101N N/A 1 495 $199,900 $403 210 days
5500 Friendship Blvd Unit 376 N/A N/A 180 $30,000 $166 101 days
4601 N Park Ave Unit P110 N/A N/A 390 $25,000 $64 9 days
4601 N Park Ave Unit P58 N/A N/A 200 $19,000 $95 8 days
Average: 1.8 1.4 793 $359,369 $431 69 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 N Park Ave Unit 614P 3 3 2,203 $835,000 $379 17 days
4620 N Park Ave N Unit 701W 2 2 1,308 $629,900 $481 51 days
4347 Harrison St Nw Unit 4 2 2 881 $599,900 $680 57 days
4601 N Park Ave Unit 1120-V 1 2 967 $330,000 $341 31 days
Average: 2.0 2.2 1,339 $598,700 $470 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5115 42nd St Nw 6 6 4,700 $2,250,000 $2,200,000 $468 91 days 6/4/26
4550 N Park Ave Unit 610 2 3 2,096 $1,495,000 $1,495,000 $713 5 days 8/3/26
4550 N Park Ave Unit 910 2 3 2,403 $1,495,000 $1,475,000 $613 35 days 9/30/26
5330 41st St Nw 4 3 3,000 $1,250,000 $1,308,000 $436 6 days 4/30/26
5352 43rd St Nw 3 4 2,470 $1,299,000 $1,280,000 $518 60 days 7/23/26
4550 N Park Ave Unit 512 2 3 2,529 $1,285,000 $1,142,500 $451 49 days 8/21/26
5331 42nd Pl Nw 4 3 1,616 $1,049,000 $1,000,000 $618 61 days 6/9/26
5326 42nd Pl Nw 3 2 1,200 $949,000 $925,000 $770 8 days 9/18/26
4347 Harrison St Nw Unit 7 3 2 1,322 $849,900 $800,000 $605 3 days 8/3/26
4620 N Park Ave Unit 902W 2 2 1,419 $699,900 $699,900 $493 34 days 7/7/26
4347 Harrison St Nw Unit 5 2 2 881 $649,900 $575,000 $652 31 days 9/18/26
4550 N Park Ave Unit 814 2 2 1,310 $579,000 $542,000 $413 272 days 7/17/26
4601 N Park Ave Unit 1119 3 2 1,377 $565,000 $540,000 $392 54 days 5/28/26
4620 N Park Ave Unit 308E 2 2 1,411 $550,000 $510,000 $361 91 days 6/8/26
4315 Harrison St Nw Unit UNIT #5 1 1 740 $499,000 $499,000 $674 68 days 5/6/26
4601 N Park Ave Unit 1118 2 2 1,239 $499,900 $470,000 $379 28 days 6/8/26
5201 Wisconsin Ave Nw Unit 308 1 1 604 $389,000 $379,000 $627 7 days 5/6/26
5500 Friendship Blvd Unit 1411N 2 1 1,065 $395,000 $372,500 $349 53 days 4/30/26
4601 N Park Ave Unit 1019 2 2 1,377 $374,900 $370,000 $268 250 days 8/3/26
4550 N Park Ave Unit 603 1 1 950 $380,000 $365,000 $384 196 days 5/26/26
4601 N Park Ave Unit 1120-V 1 2 967 $335,000 $330,000 $341 44 days 7/1/26
247 Locust Ln 3 2 1,479 $325,000 $325,000 $219 46 days 7/17/26
4620 N Park Ave Unit 1211E 1 1 816 $315,000 $310,000 $379 34 days 7/21/26
5500 Friendship Blvd Unit 1128N 1 1 871 $295,000 $280,000 $321 188 days 10/8/26
4601 N Park Ave Unit 1509-J 1 1 923 $249,900 $250,000 $270 10 days 10/16/26
Average: 2.2 2.1 1,420 $692,350 $671,246 $453 67 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!