Market report, updated
Search in the subdivision of Huntington
Over the last 6 months, homes sold for 100.9% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2116 Farrington AveAlexandria, VA 22303 | 3 | 3 | 1,430 | $625,000 | $437 | 1 day |
| 255 Romney BlvdNewark, DE 19702 | 4 | 3 | 1,892 | $450,000 | $237 | 2 days |
| 3869 Pine Cone CirWaldorf, MD 20602 | 5 | 3 | 1,987 | $439,000 | $220 | 9 days |
| 3002 Charleton CtWaldorf, MD 20602 | 3 | 1 | 1,056 | $275,000 | $260 | 3 days |
| 9510 Red Apple LnColumbia, MD 21046 | 4 | 3 | 1,852 | $625,000 | $337 | 2 days |
| 9708 Polished StoneColumbia, MD 21046 | 4 | 3 | 2,901 | $720,000 | $248 | 8 days |
| 3056 Heathcote RdWaldorf, MD 20602 | 3 | 1 | 1,034 | $310,000 | $299 | 27 days |
| 4580 Oxford RdYork Springs, PA 17372 | 4 | 3 | 2,491 | $365,000 | $146 | 21 days |
| 11 Huntersworth CtOwings Mills, MD 21117 | 6 | 8 | 8,500 | $1,350,000 | $158 | 24 days |
| 2304 Fairview TerAlexandria, VA 22303 | 2 | 1 | 896 | $469,000 | $523 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2314 Victory DrAlexandria, VA 22303 | 3 | 2 | 1,136 | $549,900 | $484 | 23 days |
| 3274 Greenwich CtWaldorf, MD 20602 | 3 | 3 | 1,592 | $395,000 | $248 | 24 days |
| 3805 Primrose Dr NwWaldorf, MD 20602 | 4 | 3 | 2,100 | $474,500 | $225 | 19 days |
| 707 Barrington DrWaldorf, MD 20602 | 3 | 2 | 1,056 | $284,900 | $269 | 50 days |
| 12911 10th StBowie, MD 20720 | 4 | 4 | 3,568 | $325,000 | $91 | 10 days |
| 3710 Midlothian PlWaldorf, MD 20602 | 3 | 3 | 2,684 | $340,000 | $126 | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3879 Kearnys Inn PlWaldorf, MD 20602 | 3 | 2 | 1,200 | $289,900 | 100.0% | $241 | 70 days |
| 2215 Farrington AveAlexandria, VA 22303 | 3 | 2 | 816 | $530,000 | 98.1% | $649 | 112 days |
| 2218 Farrington AveAlexandria, VA 22303 | 2 | 2 | 816 | $545,000 | 99.1% | $667 | 26 days |
| 3222 Suffolk LnFallston, MD 21047 | 4 | 4 | 2,580 | $595,000 | 103.5% | $230 | — |
| 2033 Arlington TerAlexandria, VA 22303 | 2 | 2 | 1,016 | $532,000 | 97.6% | $523 | 44 days |
| 8927 Skyrock CtColumbia, MD 21046 | 4 | 4 | 2,300 | $475,000 | 104.4% | $206 | 5 days |
| 9519 Red Rain PathColumbia, MD 21046 | 5 | 4 | 2,466 | $710,000 | 103.6% | $287 | 5 days |
| 2301 Farrington Unit 301Alexandria, VA 22303 | 1 | 1 | 450 | $170,000 | 97.1% | $377 | 69 days |
| 8946 Skyrock CtColumbia, MD 21046 | 3 | 3 | 2,188 | $460,000 | 96.8% | $210 | 23 days |
| 8044 Red Jacket WayJessup, MD 20794 | 4 | 3 | 2,528 | $648,500 | 99.8% | $256 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.