Market report, updated
Search in the school district of Montgomery County Public Schools
Over the last 6 months, homes sold for 99.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,071 sales in Jun. Last month: 652.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
79 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
207 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9100 Damascus RdDamascus, MD 20872 | 5 | 11 | 12,517 | $2,690,000 | $214 | 1 day |
| 9013 Shady Grove Ct Unit 1BGaithersburg, MD 20877 | — | — | — | $419,900 | — | 1 day |
| 1102 Churchview PlPotomac, MD 20854 | 4 | 3 | 2,508 | $750,000 | $299 | 2 days |
| 20308 Slidell RdBoyds, MD 20841 | — | — | — | $220,000 | — | — |
| 7001 Aspen AveTakoma Park, MD 20912 | 5 | 3 | 2,225 | $775,000 | $348 | 1 day |
| 23225 Rainbow Arch DrClarksburg, MD 20871 | 3 | 5 | 2,635 | $625,000 | $237 | 1 day |
| 5 Meadowgate CirGaithersburg, MD 20877 | 3 | 3 | 1,880 | $539,000 | $286 | — |
| 10241 Parkwood DrKensington, MD 20895 | 5 | 5 | 5,203 | $1,975,000 | $379 | — |
| 21144 Beallsville RdDickerson, MD 20842 | 4 | 4 | 3,544 | $994,950 | $280 | — |
| 10327 Procera DrRockville, MD 20850 | 4 | 4 | 1,956 | $750,000 | $383 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10401 Grosvenor Pl Unit 620Rockville, MD 20852 | 2 | 1 | 1,086 | $110,000 | $101 | 5 days |
| 5610 Wisconsin Ave Unit 804Chevy Chase, MD 20815 | 2 | 3 | 2,081 | $1,800,000 | $864 | 6 days |
| 1002 Southern Night LnGaithersburg, MD 20879 | 3 | 4 | 1,630 | $410,000 | $251 | 5 days |
| 12714 Veirs Mill Rd Unit 303Rockville, MD 20853 | 2 | 2 | 1,157 | $275,000 | $237 | 5 days |
| 5402 Waneta RdBethesda, MD 20816 | 6 | 6 | 6,116 | $2,450,000 | $400 | 5 days |
| 3101 King Tree StSilver Spring, MD 20902 | 3 | 2 | 1,633 | $589,500 | $360 | 6 days |
| 15109 Dufief DrNorth Potomac, MD 20878 | 4 | 3 | 2,615 | $725,000 | $277 | 7 days |
| 14521 Cobblestone DrSilver Spring, MD 20905 | 4 | 3 | 3,264 | $650,000 | $199 | 5 days |
| 3107 Edgewood RdKensington, MD 20895 | 3 | 1 | 969 | $400,000 | $412 | 4 days |
| 23106 Birch MeadClarksburg, MD 20871 | 7 | 5 | 4,700 | $995,000 | $211 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
37 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3015 Medway StSilver Spring, MD 20902 | 3 | 2 | 1,508 | $427,500 | 95.0% | $283 | 12 days | Nov 17, 2026 |
| 14043 Jump DrGermantown, MD 20874 | 4 | 4 | 1,920 | $490,000 | 100.0% | $255 | 3 days | Nov 17, 2026 |
| 19109 Capehart DrMontgomery Village, MD 20886 | 3 | 3 | 1,617 | $375,000 | 101.1% | $231 | 8 days | Nov 17, 2026 |
| 13006 Margot DrRockville, MD 20853 | 4 | 3 | 1,611 | $595,000 | 100.0% | $369 | 10 days | Nov 17, 2026 |
| 12013 Winesap TerNorth Potomac, MD 20878 | 6 | 4 | 3,106 | $812,000 | 99.1% | $261 | 28 days | Nov 17, 2026 |
| 10401 Grosvenor Pl Unit 1428Rockville, MD 20852 | 1 | 1 | 551 | $160,000 | 91.4% | $290 | 12 days | Nov 17, 2026 |
| 5502 Amesfield CtRockville, MD 20853 | 4 | 4 | 2,750 | $685,000 | 98.0% | $249 | 50 days | Nov 17, 2026 |
| 5100 Dorset Ave Unit 414Chevy Chase, MD 20815 | 2 | 2 | 1,300 | $422,500 | 97.1% | $325 | 6 days | Nov 17, 2026 |
| 514 Horners Ln SRockville, MD 20850 | 3 | 2 | 1,102 | $507,000 | 101.6% | $460 | 31 days | Nov 17, 2026 |
| 26315 Rigde RdDamascus, MD 20872 | — | — | — | $500,000 | 100.0% | — | 108 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.