Market report, updated
Search in the subdivision of Millwood
Over the last 6 months, homes sold for 96.2% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 332 Shady Glen DrCapitol Heights, MD 20743 | 3 | 3 | 1,140 | $330,000 | $289 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Marley RdMiddletown, DE 19709 | 4 | 3 | 3,150 | $599,900 | $190 | 47 days |
| 8704 Millwood DrSpotsylvania, VA 22551 | — | — | — | $115,000 | — | 129 days |
| 7553 Millpond CtWarrenton, VA 20187 | 4 | 4 | 3,028 | — | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 907 Logwood RdCapitol Heights, MD 20743 | 4 | 3 | 2,396 | $390,000 | 100.0% | $162 | 19 days | Oct 30, 2026 |
| 3432 Gaither RdBaltimore, MD 21244 | 3 | 2 | 1,670 | $175,000 | 93.6% | $104 | 43 days | Oct 29, 2026 |
| 1833 Millwood RdMillwood, VA 22646 | 3 | 1 | 1,264 | $269,900 | 100.0% | $213 | 8 days | Oct 28, 2026 |
| 62 Millwood DrMiddletown, DE 19709 | 4 | 3 | 2,900 | $628,000 | 98.9% | $216 | 12 days | Oct 2, 2026 |
| 4020 Millwood RdBoyce, VA 22620 | 4 | 4 | 4,933 | $1,375,000 | 98.2% | $278 | 55 days | Sep 30, 2026 |
| 7703 Ashdale RdCapitol Heights, MD 20743 | 2 | 3 | 1,100 | $280,000 | 62.9% | $254 | 43 days | Sep 30, 2026 |
| 419 Skyview DrMiddletown, DE 19709 | 4 | 3 | 2,800 | $670,000 | 101.7% | $239 | 5 days | Sep 10, 2026 |
| 7802 Beechnut RdCapitol Heights, MD 20743 | 4 | 3 | 1,600 | $419,000 | 100.0% | $261 | 84 days | Aug 24, 2026 |
| 15 Millbridge CtBaltimore, MD 21236 | 3 | 4 | 1,320 | $315,000 | 96.9% | $238 | 21 days | Aug 14, 2026 |
| 59 Millwood DrMiddletown, DE 19709 | 4 | 3 | 2,725 | $645,000 | 99.2% | $236 | 18 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.