Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Possum Park Rd N/A N/A N/A $1,400,000 Unknown 136 days
7 Lakewood Cir 5 5 5,825 $1,200,000 $206 27 days
1630 Old Baltimore Pike N/A N/A N/A $995,000 Unknown 162 days
Basket Switch Road N/A N/A N/A $980,496 Unknown 107 days
2956 Frazer Rd N/A N/A N/A $896,900 Unknown 483 days
2956 Frazer Rd 3 2 2,400 $896,900 $373 488 days
406 Leahy Dr 3 3 2,725 $829,900 $304 96 days
54 E Mill Station Rd 4 3 2,800 $769,900 $274 22 days
52 Hidden Valley Dr 4 3 4,420 $769,000 $173 2 days
503 Leahy Dr 3 3 3,047 $756,900 $248 84 days
402 Leahy Dr 3 3 2,829 $729,900 $258 262 days
317 Amoroso Way 4 3 3,745 $725,000 $193 49 days
1630 Old Baltimore Pike N/A N/A N/A $720,000 Unknown 15 days
206 Cain Rue 4 3 2,700 $699,900 $259 2 days
311 Pine View Dr 4 5 4,450 $689,000 $154 150 days
304 Amoroso Way 4 4 3,575 $685,000 $191 3 days
17 Blackbird Ct 4 4 4,025 $669,000 $166 28 days
702 Willington Square Way 4 3 2,475 $665,000 $268 27 days
220 Felix Dr 4 4 3,175 $664,900 $209 38 days
5 Woodhelven Ct 4 3 2,375 $650,000 $273 19 days
827 Corner Ketch Rd 4 3 2,850 $650,000 $228 14 days
301 E Furrow Ln 5 3 3,425 $650,000 $189 24 days
68 Ray St 5 2 1,125 $650,000 $577 29 days
205 Phillips Mill Ln Unit 205 3 3 3,025 $649,900 $214 11 days
48 Bridle Brook Ln 5 4 4,396 $639,900 $145 11 days
Average: 3.4 2.5 2,071 $439,197 $225 56 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 New London Rd N/A N/A N/A $2,995,000 Unknown 134 days
6629 Bowden Rd 6 3 4,124 $1,100,000 $266 90 days
14 Reese Dr 4 5 4,897 $895,000 $182 144 days
43 Bridleshire 4 5 4,225 $819,000 $193 85 days
236 W Main St 6 5 3,675 $780,000 $212 51 days
56 E Mill Station Dr 4 3 2,800 $739,900 $264 188 days
52 E Mill Station Dr 4 3 2,800 $739,900 $264 196 days
24 Auspice Cir 4 4 4,100 $715,000 $174 62 days
16 Hillstream Rd 4 3 4,548 $675,000 $148 24 days
197 Harriet Ct 4 3 3,950 $665,000 $168 28 days
314 Amoroso Way 4 3 2,850 $655,000 $229 21 days
194 Starr Rd 3 3 2,750 $635,000 $230 21 days
8 Blackbird Ct 4 4 3,750 $625,000 $166 12 days
26 Silverwood Blvd 4 3 2,625 $575,000 $219 7 days
38 E Mill Station Dr 4 3 2,381 $575,000 $241 31 days
604 Longleaf Dr 4 3 3,250 $540,000 $166 179 days
110 Aspen Dr 4 4 3,470 $529,000 $152 72 days
20 Briarcliffe Ct 4 3 2,000 $525,000 $262 35 days
305 Meriden Dr 3 3 2,700 $509,900 $188 45 days
43 Arizona State Dr 3 2 1,975 $499,900 $253 13 days
8 Country Hills Dr 3 3 1,975 $499,000 $252 28 days
20 Stearrett Dr 4 3 2,387 $495,000 $207 10 days
3 Ware Rd 4 2 2,376 $479,900 $201 32 days
7 Greenwich Ct 4 3 2,800 $475,000 $169 74 days
707 S Twin Lakes Blvd 4 3 2,950 $475,000 $161 57 days
Average: 3.2 2.6 1,994 $423,279 $210 64 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Fairplay Blvd N/A N/A N/A $21,200,000 $18,004,971 Unknown 89 days 7/22/26
901 Delaware Park Blvd N/A N/A N/A $3,536,750 $3,012,427 Unknown 89 days 7/22/26
961 Delaware Park Blvd N/A N/A N/A $3,560,250 $2,982,601 Unknown 89 days 7/22/26
2038 Pleasant Valley Rd N/A N/A N/A $2,500,000 $2,700,000 Unknown 71 days 8/31/26
1386 Doe Run Rd 5 6 6,065 $1,831,621 $1,831,621 $301 1 day 5/29/26
110 Sunway Dr 6 6 5,800 $1,199,900 $1,199,000 $206 13 days 9/11/26
104 Briggs Ln 5 5 5,450 $1,175,000 $1,175,000 $215 4 days 8/21/26
501 Leahy Dr 3 3 2,718 $951,361 $951,361 $350 1 day 9/30/26
507 Leahy Dr 3 3 2,718 $924,456 $924,456 $340 1 day 9/14/26
28 W Periwinkle Ln 5 5 4,375 $899,900 $920,000 $210 1 day 8/10/26
711 Sloop Ct 4 4 5,325 $862,500 $895,000 $168 2 days 10/1/26
211 Robin Redbreast Rd 6 5 4,900 $865,000 $847,000 $172 4 days 6/5/26
400 Leahy Dr 3 3 2,718 $830,022 $830,022 $305 1 day 5/4/26
2 Hummingbird Ln 4 4 5,617 $799,999 $810,000 $144 5 days 9/30/26
108 Unami Trl 4 3 3,320 $825,000 $810,000 $243 27 days 10/2/26
34 Bay Blvd 4 4 4,675 $825,000 $810,000 $173 8 days 6/24/26
40 Silverwood Blvd 4 4 4,038 $769,900 $796,000 $197 3 days 7/22/26
318 Mourning Dove Dr 4 3 4,494 $749,900 $785,000 $174 6 days 6/3/26
204 Pilot Ct 4 4 3,600 $799,900 $780,000 $216 44 days 8/28/26
15 Bayberry Close 4 3 3,325 $775,000 $775,000 $233 1 day 5/27/26
330 Mourning Dove Dr N/A N/A 4,946 $795,000 $766,500 $154 50 days 8/5/26
330 Mourning Dove Dr 5 5 4,946 $795,000 $766,500 $154 55 days 8/5/26
8 Bayberry Close 4 4 4,175 $758,000 $760,000 $182 15 days 7/10/26
6 Sheldon Dr 4 3 3,200 $769,900 $755,000 $235 49 days 8/5/26
380 Mourning Dove Dr 4 3 2,625 $739,900 $745,000 $283 6 days 5/29/26
Average: 3.3 2.5 2,025 $459,893 $453,405 $214 22 days
Viewing 1 - 25 of 659
Viewing 1 - 25 of 659

How much is your home worth?

...get instant property value now!