Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Maureen Pl Unit 149 3 2 1,809 $185,000 $102 52 days
103 Kurt Dr Unit 103 3 2 1,620 $183,900 $113 14 days
517 Weaver Dr Unit 517 3 2 1,674 $165,000 $98 9 days
914 Jonathan Dr Unit 914 3 2 1,350 $163,900 $121 6 days
113 Kurt Dr 3 2 1,728 $153,000 $88 58 days
309 Persimmon Cir W 2 2 1,400 $145,000 $103 10 days
17 Sutton Dr Unit 17 3 2 1,377 $135,000 $98 14 days
537 Weaver Dr Unit 537 2 2 1,408 $134,900 $95 169 days
106 Kurt Dr Unit 106 2 2 1,408 $129,900 $92 76 days
610 Audrey Dr Unit 610 2 2 1,296 $125,000 $96 64 days
326 W Persimmon Circle Cir W Unit 326 2 2 1,514 $119,000 $78 20 days
Average: 2.5 2.0 1,507 $149,054 $99 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Farrall Dr Unit 815 3 2 1,701 $160,000 $94 27 days
541 Weaver Dr Unit 541 2 2 1,512 $159,900 $105 85 days
Average: 2.5 2.0 1,606 $159,950 $99 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Vernell Court Unit 30 3 2 1,701 $177,250 $177,250 $104 26 days 8/28/26
314 Persimmon Cir W Unit 314 3 2 1,620 $170,000 $165,000 $101 207 days 7/30/26
104 Kurt Dr Unit 104 3 2 1,350 $150,000 $150,000 $111 1 day 8/31/26
408 Moore Pl Unit 408 3 2 1,620 $149,900 $149,900 $92 401 days 7/9/26
612 Audrey Dr Unit 612 3 2 1,620 $149,900 $145,000 $89 32 days 7/24/26
902 Jonathan Dr Unit 902 3 2 1,741 $145,000 $140,000 $80 106 days 8/31/26
311 W Persimmon Cir W Unit 311 2 2 1,514 $145,000 $138,000 $91 58 days 6/15/26
326 Persimmon Cir W Unit 326 3 2 1,514 $133,000 $133,000 $87 248 days 8/3/26
504 Weaver Dr Unit 504 2 2 1,421 $139,900 $130,000 $91 35 days 9/1/26
506 Weaver Dr 2 2 1,080 $123,700 $120,000 $111 8 days 5/7/26
135 Maureen Pl Unit 135 3 2 1,547 $110,000 $95,000 $61 37 days 7/13/26
Average: 2.7 2.0 1,520 $144,877 $140,286 $92 105 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!