Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31106 Surfbird Way 4 4 4,453 $999,999 $224 2 days
32130 Ivory Gull Way 3 3 3,833 $865,000 $225 Unknown
29760 Purple Finch Ct 4 3 3,383 $669,900 $198 145 days
30920 Snow Bunting Ct 4 3 3,045 $649,900 $213 28 days
29455 Tree Swallow Dr 3 3 2,566 $629,900 $245 145 days
29465 Tree Swallow Dr 3 3 2,705 $629,900 $232 145 days
29439 Tree Swallow Dr 3 3 2,566 $629,900 $245 145 days
29540 Merganser Ct 3 3 2,705 $629,900 $232 145 days
30077 Piping Plover 5 3 2,245 $625,000 $278 86 days
29532 Merganser Ct 3 2 2,266 $609,900 $269 145 days
29487 Tree Swallow Dr 3 2 1,971 $589,900 $299 145 days
29528 Merganser Ct 3 2 1,971 $589,900 $299 145 days
30246 Piping Plover Dr 4 2 1,844 $575,000 $311 Unknown
29394 Tree Swallow Dr 3 3 2,325 $559,900 $240 69 days
25098 Tanager Ln 4 3 2,548 $554,900 $217 67 days
29544 Merganser Ct 3 2 1,662 $549,900 $330 145 days
25078 Tanager Ln 3 3 2,186 $474,000 $216 83 days
25304 Razorbill Ct 3 3 2,186 $455,000 $208 165 days
29416 Tree Swallow Dr 3 2 1,540 $437,000 $283 55 days
Average: 3.4 2.7 2,526 $617,094 $251 110 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30973 Fowlers Path 4 5 4,412 $1,099,788 $249 47 days
32039 Ivory Gull Way 4 4 4,592 $799,999 $174 24 days
31250 Sage Grouse Ct 4 3 3,573 $660,000 $184 145 days
551 Tree Swallow Dr 3 3 3,020 $646,900 $214 83 days
29753 Purple Finch Ct 4 3 2,783 $639,900 $229 44 days
29477 Tree Swallow Dr 3 2 2,266 $609,900 $269 44 days
29736 Purple Finch Ct 3 2 1,662 $549,900 $330 44 days
29516 Merganser Ct 3 2 1,662 $549,900 $330 83 days
Average: 3.5 3.0 2,996 $694,535 $247 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29728 Purple Finch Ct 4 4 3,784 $629,900 $916,814 $242 1 day 10/5/26
30577 Flycatcher Ct 4 3 2,892 $864,900 $825,000 $285 44 days 9/14/26
29524 Tree Swallow Dr 4 3 2,819 $589,900 $780,408 $276 1 day 10/21/26
30392 Piping Plover Dr 4 4 4,183 $775,000 $775,000 $185 70 days 5/18/26
32150 Ivory Gull Way 4 3 2,960 $749,900 $739,900 $249 69 days 4/30/26
29761 Purple Finch Ct 3 3 3,110 $722,681 $722,681 $232 3 days 5/15/26
29760 Purple Finch Ct 4 3 3,383 $669,900 $722,681 $213 147 days 5/13/26
32198 Ivory Gull Way 4 5 3,000 $699,900 $680,000 $226 217 days 10/21/26
29516 Tree Swallow Dr 4 3 1,662 $549,900 $679,178 $408 1 day 8/26/26
29725 Purple Finch Ct 4 3 2,706 $670,216 $670,216 $247 1 day 8/18/26
26356 Tributary Blvd 3 2 2,217 $675,000 $635,000 $286 81 days 8/14/26
30521 Spoonbill Ct 4 3 2,138 $614,900 $598,000 $279 73 days 6/1/26
26119 Tributary Blvd 4 2 2,152 $589,900 $580,000 $269 7 days 7/22/26
30948 Snow Bunting Ct 4 2 2,306 $575,000 $565,000 $245 97 days 7/21/26
26349 Tributary Blvd 3 2 2,033 $549,000 $549,000 $270 31 days 6/12/26
29482 Tree Swallow Dr 4 3 1,662 $525,994 $536,957 $323 1 day 8/31/26
26551 Tributary Blvd 3 2 1,757 $525,000 $515,000 $293 58 days 6/11/26
30914 Fowlers Path 3 2 1,730 $515,000 $500,000 $289 38 days 6/25/26
Average: 3.7 2.9 2,583 $638,443 $666,157 $268 52 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!