Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Bayside Dr 3 2 1,748 $2,200,000 $1,258 13 days
323 Chenowith Dr 4 3 N/A $672,800 Unknown 188 days
526 Victoria Dr 3 2 1,524 $550,000 $360 166 days
404 Victoria Way 3 3 1,885 $542,500 $287 34 days
807 Worcester Dr 4 3 2,064 $525,000 $254 42 days
912 Buckingham Dr 3 2 1,680 $494,900 $294 42 days
25937 Walnut St 3 2 1,456 $189,000 $129 4 days
35244 6th St 3 2 1,184 $185,000 $156 96 days
25868 N Oak St Unit 49357 3 2 1,680 $180,000 $107 149 days
35664 Bayview Dr 3 2 1,456 $162,500 $111 195 days
35397 Apple St 3 2 1,904 $149,900 $78 276 days
25983 S Cedar St 3 2 1,568 $139,900 $89 114 days
25852 Sequoia St 3 2 1,456 $129,000 $88 103 days
35602 Bayview Dr 3 2 980 $104,900 $107 75 days
35240 5th St Unit 37440 3 2 1,570 $99,000 $63 85 days
35216 5th St 3 2 952 $56,900 $59 69 days
26025 S Cherry St 3 2 980 $19,999 $20 131 days
Average: 3.1 2.2 1,505 $376,547 $216 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Romancoke Rd 3 2 1,082 $398,000 $367 17 days
303 Charl Ct 3 2 1,008 $315,000 $312 23 days
35612 Bayview Dr Unit LOT 126 3 3 1,716 $198,900 $115 33 days
Average: 3.0 2.3 1,268 $303,966 $265 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
802 Broadcreek Dr 4 3 3,063 $1,675,000 $1,600,000 $522 80 days 7/10/26
702 Bayside Dr 4 4 4,240 $1,550,000 $1,400,000 $330 16 days 7/20/26
604 Broadcreek Dr 3 3 1,716 $975,000 $980,000 $571 24 days 6/30/26
1000 Chesapeake Dr 5 3 3,864 $739,000 $714,280 $184 190 days 5/27/26
508 Paul Dr 3 3 2,152 $650,000 $630,000 $292 14 days 8/21/26
602 Victoria Dr 4 3 2,217 $625,000 $625,000 $281 10 days 7/27/26
421 Victoria Way 4 3 2,016 $589,000 $584,000 $289 6 days 6/17/26
412 Bay City Rd 4 3 2,216 $550,000 $551,000 $248 2 days 7/10/26
515 Bayside Dr 5 3 2,184 $549,000 $546,000 $250 246 days 6/18/26
308 Wallman Way 3 3 1,752 $539,000 $529,000 $301 16 days 6/5/26
400 Kent Way 3 3 1,700 $495,000 $485,000 $285 23 days 7/31/26
601 Buckingham Dr 3 2 1,456 $449,999 $465,000 $319 3 days 10/20/26
320 Mckay Rd 3 1 1,056 $385,000 $390,000 $369 1 day 5/12/26
35334 7th St Unit 53286 3 3 1,863 $159,900 $154,900 $83 30 days 6/24/26
35260 6th St 3 2 1,550 $154,900 $150,000 $96 153 days 10/23/26
25869 N Pine St 4 2 1,568 $155,000 $145,500 $92 48 days 5/29/26
25962 Bald Cypress St 3 2 1,490 $134,900 $125,000 $83 19 days 7/10/26
25858 N Cherry St Unit 49858 3 2 1,904 $129,900 $125,000 $65 130 days 7/3/26
35266 8th St 3 2 1,550 $124,900 $124,900 $80 131 days 9/25/26
35274 8th St 3 2 1,250 $99,900 $100,000 $80 83 days 9/18/26
35262 7th St 2 2 1,132 $105,000 $98,000 $86 25 days 6/5/26
35841 S Canal St Unit 17849 2 2 1,058 $120,000 $85,000 $80 154 days 10/1/26
35547 Main St 2 1 950 $75,000 $72,000 $75 79 days 6/26/26
33501 Grape St 4 2 1,068 $69,000 $65,000 $60 183 days 9/30/26
Average: 3.3 2.5 1,875 $462,474 $447,690 $213 69 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!